Licensed to Cairo Swimming Zone - Organization License
HY-TEK's Meet Manager 2/24/2010 08:40 PM
Cairo Winter Championship 2010 - 3/3/2010 to 12/3/2010
Results
Event 41 Girls 12 Year Olds 200 LC Meter Breaststroke
===============================================================================
Cairo: 2:47.55 2008 Lama Tarek Hassan, ahly
National: 2:45.21 2008 Lama Tarek Hassan, ahly
Name Year Team Seed Finals Points
===============================================================================
1 Nada Shawky Elazab 98 AHLY 2:50.00 2:55.72 533
2 Farida Haissam Moh 98 AHLY 2:50.00 3:00.88 488
3 Malak Mohsen Hasan 98 AHLY 2:48.20 3:06.07 449
4 Noran Adel Elsaid 98 MAADI 3:05.00 3:12.99 402
5 Reem Aymen Ebrahim 98 ZHOOR 3:14.00 3:15.90 384
6 Mentalla Mohamed M 98 SHAMS 2:56.00 3:16.79 379
7 Fatama Mohamed Foa 98 NCITY 3:04.00 3:17.22 377
8 Mnatalla Akram Aot 98 SHOOT 3:16.00 3:18.32 371
9 Zeina Mohmed Mosta 98 HELDO 3:21.00 3:19.54 364
10 Salma Sayed abd el 98 HELDO 3:19.00 3:19.81 362
11 Rana Gaber Abdel H 98 SHOOT 3:17.00 3:20.41 359
12 Sara Hany Esmail 98 SHAMS 2:58.00 3:23.03 345
13 mna Allah Mostafa 98 GHABA 3:10.00 3:23.50 343
14 Fatma amr el din E 98 CAIRO 3:29.00 3:26.14 330
15 Hend Essam Arafat 98 CAIRO 3:35.00 3:26.33 329
16 Sara Yosef Mohamed 98 CAIRO 3:29.00 3:26.69 327
17 Nayrouz Hassan ali 98 HELDO 3:21.00 3:27.33 324
18 Mayar Sadek Mohame 98 ZHOOR 3:09.00 3:28.22 320
19 Mariam Mohamed Moh 98 SHOOT 3:21.00 3:32.65 301
20 Mahynour Kamal Sai 98 DAGLA 3:19.00 3:32.67 300
21 Shadn Ayhab Ghonem 98 GHABA 3:35.00 3:36.40 285
22 Manar Khaled Saad 98 SHAMS 3:34.00 3:36.51 285
23 Mariem Ashref Moha 98 NCITY 3:44.00 3:41.13 267
24 Esraa Mohmed el Sa 98 ZHOOR 3:30.00 3:46.08 250
25 Marim Ayman Mostaf 98 GHABA 3:24.00 3:47.45 246
26 Engy Magdy Fouad E 98 ALNSR NT 3:55.31 222
-- Yasmin Mohamed Saa 98 SHAMS 3:35.00 X3:36.74
-- Laialy Medhat Esai 98 SHAMS 3:10.00 X3:45.92
-- Marim Mohamed Ibra 98 SHOOT 3:25.00 X3:46.60
-- Yara Samer Samy Ab 98 AHLY 3:25.00 X3:46.91
-- Naden Hassan Moham 98 CAIRO NT X3:54.61
-- Hanya Hassan Abdel 98 SHOOT 3:40.00 X4:03.04
-- Aaya Ahmed Refaat 98 SHAMS 3:50.00 DQ
-- Nada Ibrahem Elshe 98 SHOOT 3:40.00 NS
Event 42 Boys 12 Year Olds 200 LC Meter Breaststroke
===============================================================================
Cairo: 2:44.66 2000 Mohamed Abdel Aziz Taalab, gezira
National: 2:44.66 2000 Mohamed adb el Aziz, gezira
Name Year Team Seed Finals Points
===============================================================================
1 Mohand Mohamed Abd 98 SHAMS 2:50.00 2:50.33 435
2 Hasan Yaser Ezat A 98 MAADI 2:48.00 2:58.45 378
3 Yehia Khaled Elgem 98 AHLY 2:50.00 3:01.87 357
4 Marowan Nehad Elma 98 DAGLA 2:47.00 3:02.44 354
5 Yosef Ayman Ezz Ba 98 AHLY 2:48.45 3:04.84 340
6 Abdalla abd Elhkem 98 GHABA 3:00.00 3:05.55 336
7 Mhmoud Ahmed Mohme 98 GHABA 3:00.00 3:06.00 334
8 Ahmed Khaled Moham 98 CAIRO 3:08.00 3:09.21 317
9 Mahmoud Nour Eldin 98 AHLY 2:48.45 3:10.28 312
10 Amr Hamdy Mostafa 98 ARAB 3:08.00 3:12.07 303
11 Omer Aesam Mohamed 98 ARAB 3:08.00 3:12.32 302
12 Ahmed abd el Azim 98 CAIRO 3:00.00 3:12.75 300
13 Mohmed Abrahem Els 98 GHABA 3:07.00 3:13.66 296
14 Moamen Ayman el Me 98 HELDO 3:11.00 3:14.13 294
15 Tarik Sameh Ahmed 98 CAIRO 3:00.00 3:14.23 293
16 Omar Mohamed Esmai 98 NCITY 2:57.00 3:16.70 282
17 Ahmed Ashraf Mahmo 98 HELDO 3:12.00 3:17.64 278
18 Saif Eldin Aiman H 98 SHAMS 2:59.00 3:17.99 277
19 Mohamed Ahmed Moha 98 SHAMS 3:05.00 3:19.38 271
20 Abdalah Hany Ahmed 98 MAADI 3:15.00 3:21.86 261
21 Karim Ahmed Mansou 98 HELOP 3:15.00 3:25.24 249
22 Omar Adel Mohamed 98 ARAB 3:08.00 3:29.27 234
23 Yousef Hassan Mahm 98 HELOP 3:30.00 3:32.70 223
24 Yousef Ehab Aboelf 98 ZHOOR 3:30.00 3:33.36 221
25 Aymen Haisam Sedek 98 ZHOOR 3:20.00 3:33.47 221
26 Ahmed Aouad Mohame 98 ZHOOR 3:20.00 3:38.39 206
27 Hazem Mohamed Tale 98 NCITY 3:40.00 3:40.05 202
28 Aiaed Bassem Moham 98 NCITY 3:38.00 3:40.87 199
29 Abdelrahman Ahmed 98 ALNSR NT 3:44.29 190
30 Tarek Ahmed Adel A 98 HELOP 3:20.00 3:45.01 189
31 Mohamed Esam Salim 98 ALNSR 3:39.00 3:53.55 169
32 Mohamed Hesham Ham 98 ALNSR 3:59.00 4:02.71 150
-- Ahmed Magdy Mohmed 98 GHABA 3:10.00 X3:14.55
-- abd el Rahman Tari 98 CAIRO 3:00.00 X3:14.69
-- Ahmed Alaa Mohamed 98 AHLY 3:05.00 X3:16.88
-- Amr Taher Mahmoud 98 AHLY 3:05.00 X3:17.27
-- Mohamed Abdelrahma 98 AHLY 3:00.00 X3:18.36
-- Yossef Walid Ahmed 98 AHLY 2:48.45 X3:19.35
-- Ahmed Tarek Abo El 98 AHLY 2:58.00 X3:21.01
-- Andro Sameh Labib 98 AHLY 3:10.00 X3:25.65
-- Yosif Anwer Ebrahi 98 SHAMS 3:02.00 X3:27.10
-- Hussien Khaled Moh 98 AHLY 3:00.00 X3:29.37
-- Mohamed Ashraf Hem 98 CAIRO 3:40.00 X3:29.40
-- Youssef Mohamed Mo 98 AHLY 3:10.00 X3:29.45
-- Omar Seif Eleslam 98 AHLY 3:20.00 X3:30.27
-- Omar Hussein Elsay 98 AHLY 3:18.00 X3:30.46
-- Mostafa Mohamed Mo 98 AHLY 3:10.00 X3:30.80
-- Yosf Amad Elden ab 98 GHABA 3:10.00 X3:35.53
-- Abdelrahman Ahmed 98 AHLY 2:55.00 X3:36.99
-- Hosney Ramadan Has 98 SHAMS 3:30.00 X3:37.16
-- Omar Gamal Ali 98 AHLY 2:57.00 X3:38.13
-- Moaaz Talat Saad 98 SHAMS 4:20.00 DQ
-- abd el Mounem Wale 98 ZHOOR 3:17.00 DQ
-- Amr Mohsen Mohamed 98 AHLY 3:05.00 NS
-- Yousef abd el Keri 98 HELDO 2:55.00 NS
-- Ahmed Mohamed Emam 98 ZHOOR 3:30.00 NS
Event 45 Girls 12 Year Olds 100 LC Meter Backstroke
===============================================================================
Cairo: 1:12.61 2008 Hania Mohamed Moro, ahly
National: 1:09.99 2007 Farida Hisham Osman, gezira
Name Year Team Seed Finals Points
===============================================================================
1 Lama Zeyad Ebrahim 98 AHLY 1:16.00 1:16.15 479
2 Zina Mohamed Moham 98 AHLY 1:15.00 1:16.46 473
3 Hana Hany Talaatha 98 DAGLA 1:13.00 1:18.53 437
4 Sara Ali Ebrahim E 98 SHAMS 1:16.00 1:20.49 406
5 Asmaa Ahmed Abdelm 98 DAGLA 1:20.00 1:20.50 405
6 Dareen Mohamed Esm 98 AHLY 1:15.00 1:20.90 399
7 Samiha Tarek Ahmed 98 MAADI 1:18.00 1:24.12 355
8 Nora Hassan Omer A 98 SHAMS 1:24.00 1:24.24 354
9 Nadin Waled Eladwy 98 GHABA 1:19.00 1:24.65 349
10 Maiar Ali Yosif 98 SHAMS 1:18.00 1:24.91 345
11 Safaa el Hoseny al 98 HELDO 1:19.00 1:25.95 333
12 Malak Nabil Maher 98 HELOP 1:21.00 1:28.43 306
13 Waad Ahmed Abdel M 98 HELOP 1:22.00 1:29.84 292
14 Yara Tarek Mohmed 98 HELDO 1:20.00 1:29.92 291
15 Aaliah Yihia Ahmed 98 SHOOT 1:21.00 1:30.23 288
16 Gada Ismael abd el 98 ZHOOR 1:25.00 1:30.30 287
17 Bereihan Haytham H 98 HELOP 1:22.00 1:30.63 284
18 Omnya Hussem Moham 98 ZHOOR 1:20.00 1:30.73 283
19 Omnea Mohamed Same 98 DAGLA 1:22.00 1:30.96 281
20 Merna Ahmed abd Al 98 ZHOOR 1:23.00 1:33.59 258
21 Hania Tarek Mohame 98 MAADI 1:25.00 1:37.00 232
22 Nehaal Ahmed Maher 98 SHOOT 1:35.00 1:37.33 229
23 Fatma Saad Khalil 98 ZAHER 1:27.15 1:37.51 228
24 Nada Khaled Mansuo 98 SHOOT 1:25.00 1:37.93 225
25 Gomana Aiman abd A 98 NCITY 1:27.00 1:39.26 216
26 Reem Mahmoud Ali I 98 ARAB 1:29.00 1:41.12 205
27 Nourhan Hassan Gom 98 ALNSR 1:45.00 1:43.13 193
28 Fatma Mohamed Abde 98 ZAHER 1:38.22 1:46.11 177
29 Nadin Hesham Mahmo 98 HELDO 1:47.00 1:49.34 162
-- Marim Sobhy Elsaye 98 AHLY 1:16.00 X1:20.99
-- Malak Amr Essam El 98 AHLY 1:16.20 X1:21.32
-- Yara Ahmed Mohamed 98 AHLY 1:22.00 X1:26.21
-- Menattallah Yousse 98 AHLY 1:23.00 X1:27.84
-- Reem Maged Mahmoud 98 AHLY 1:20.00 X1:29.04
-- Norhan Khaled Moha 98 AHLY 1:23.00 X1:29.08
-- Dana Mohamed Sheri 98 SHAMS 1:24.00 X1:30.80
-- Eman Essam Eldin A 98 AHLY 1:31.00 X1:41.39
-- Berihan Hesham Lot 98 AHLY 1:27.00 X1:41.98
-- Rana Tamer Samy Ah 98 HELOP 1:26.00 X1:46.06
-- Nadia Medhaat Mahm 98 SHOOT 1:35.00 X1:46.39
-- Veronia Adel Marco 98 ZHOOR 1:25.00 X1:50.10
-- Aya Hanea Abdelham 98 AHLY 1:23.00 NS
-- Doha Mamdoh Hamed 98 AHLY 1:28.00 NS
Event 46 Boys 12 Year Olds 100 LC Meter Backstroke
===============================================================================
Cairo: 1:09.00 2009 Yassin Tarek Ahmed Masaad, Hlioblis
National: 1:09.00 2009 Yasen Tarek Mosaad, hiliopolice
Name Year Team Seed Finals Points
===============================================================================
1 Ahmed Adel Morse M 98 AHLY 1:10.00 1:14.99 362
2 Mohamed Abdo Maamo 98 DAGLA 1:11.00 1:16.59 340
3 Ahmed Osama Mohame 98 MAADI 1:11.00 1:16.90 336
4 Ahmed Hosam Eldin 98 SHAMS 1:15.00 1:17.47 328
5 Mostafa Khaled Mos 98 AHLY 1:11.10 1:18.01 322
6 Ekdam Omar abd el 98 HELDO 1:12.00 1:18.23 319
7 Abdel Rahman Moham 98 CAIRO 1:18.00 1:19.68 302
8 Yoseef Ebrahim Els 98 AHLY 1:12.00 1:19.86 300
9 Ahmed Waleed abd e 98 HELDO 1:14.00 1:20.26 295
10 Mohamed Ashraf Aly 98 DAGLA 1:12.00 1:20.86 289
11 Mohmed amr abd Elh 98 GHABA 1:17.00 1:21.18 285
12 Yousef Ali Mohamed 98 HELOP 1:18.00 1:21.21 285
13 aly Ahmed Mohamed 98 MAADI 1:18.00 1:21.97 277
14 Yasen Sherif Mahmo 98 MAADI 1:20.00 1:22.33 274
15 amr Khald Khyry 98 GHABA 1:22.00 1:23.53 262
16 Yossef Yasser Shha 98 NCITY 1:24.00 1:24.10 257
17 Mhmod Khald Ibrahe 98 GHABA 1:24.00 1:24.28 255
18 Mohamed Khaled Oma 98 SHAMS 1:14.00 1:24.50 253
19 Jone Osama Farouk 98 HELDO 1:18.00 1:24.75 251
20 Abdelrahman Ahmed 98 ZAHER 1:19.52 1:26.28 238
21 Omar Mohamed Samy 98 CAIRO 1:30.00 1:26.32 237
22 Islam Yosef Mohame 98 CAIRO 1:25.00 1:27.49 228
23 Ahmed Khaled Moham 98 HELOP 1:21.00 1:27.68 227
24 Ahmed abd Alsalam 98 NCITY 1:24.00 1:28.73 219
24 Mohamed Khaled Mah 98 SHAMS 1:18.00 1:28.73 219
26 Mostafa Tarek Mahm 98 ZAHER 1:25.41 1:30.98 203
27 al Nasser Gmal abd 98 ZHOOR 1:25.00 1:31.78 198
28 Khaled Mahmoud Kah 98 ARAB 1:39.00 1:32.93 190
29 Yossef Ehab abd Al 98 NCITY 1:29.00 1:37.91 163
30 Fady Amr Bahgat 98 HELOP 1:30.00 1:38.76 159
31 Shady Diaa ElDin H 98 ALNSR 1:39.00 1:44.17 135
32 Yousef Ahmed Nasr 98 ZHOOR 1:40.00 1:49.41 117
33 Karem Shereef Aboe 98 ALNSR 1:35.00 1:51.84 109
-- Ahmed Esam Dakrory 98 AHLY 1:12.00 X1:20.20
-- Loay Walid Kamal A 98 AHLY 1:17.00 X1:22.59
-- Yosef Hatem Mabrou 98 AHLY 1:14.00 X1:22.94
-- Adhm Iman Lotfy Ab 98 AHLY NT X1:23.54
-- Ahmed Sabry Mohame 98 AHLY 1:15.00 X1:24.41
-- Mostafa Salah Mahm 98 AHLY 1:24.00 X1:25.16
-- Mohmed Emad Hanafy 98 HELDO 1:18.00 X1:25.31
-- abd Elrhman Osama 98 GHABA 1:20.00 X1:25.39
-- Mohamed Ebrahim Ab 98 AHLY 1:17.00 X1:26.01
-- Ali Ahmed Ali Fara 98 AHLY 1:18.00 X1:26.12
-- Mohmed Yasser Huss 98 HELDO 1:19.00 X1:26.27
-- Yosef Shrief Beshi 98 AHLY 1:20.00 X1:26.44
-- Adham Abd El Naser 98 AHLY 1:22.00 X1:27.13
-- amr Khald abd Elrh 98 GHABA 1:25.00 X1:27.53
-- Nour Eldin Mohamed 98 AHLY 1:20.00 X1:27.86
-- Yosf Ysry abd Elma 98 GHABA 1:24.00 X1:28.06
-- Khaled Mohmed Naba 98 HELDO 1:25.00 X1:30.05
-- Mohamed Diaa Eldin 98 AHLY 1:18.00 X1:30.91
-- Abdel Rahman Mahmo 98 SHAMS 1:20.00 X1:31.08
-- Nour Eldin Mohamed 98 AHLY 1:24.00 X1:31.30
-- Shady Mostafa Wage 98 GHABA 1:24.00 X1:31.71
-- Omer Mmdouh Mohame 98 SHAMS 1:20.00 X1:32.06
-- Mohamed Ehab Hafez 98 SHAMS 1:20.00 X1:32.99
-- abd Elrhman Mostaf 98 GHABA 1:28.00 X1:34.25
-- ali Walid Mohamed 98 CAIRO 1:30.00 X1:34.66
-- Omar Magdy ezz Eld 98 MAADI 1:30.00 X1:35.17
-- Marwan Khaled Amin 98 AHLY 1:20.00 X1:35.40
-- Hesham Ehab Esam E 98 MAADI 1:27.00 X1:37.80
-- Mohamed Khaled Sal 98 AHLY 1:35.00 X1:37.82
-- Abdel Rahman Salah 98 SHAMS 1:32.00 X1:37.88
-- Yousef Gamal el di 98 HELDO 1:39.00 X1:38.57
-- Tarek Zeyad abo el 98 HELDO 1:38.00 X1:39.33
-- Youssef Hamed Ahme 98 NCITY 1:32.00 X1:39.60
-- Hesham Mostafa Kam 98 SHAMS 1:24.00 X1:39.93
-- Ahmed Ayman Aly Sa 98 AHLY 1:30.00 X1:40.10
-- Omar Ahmed Lotfy A 98 NCITY 1:32.00 X1:40.10
-- Khaled Mohsen Fath 98 AHLY 1:32.00 X1:41.90
-- Hazim Hesham Fouaa 98 SHAMS 1:40.00 DQ
-- Mostafa Shohdy She 98 MAADI 1:18.00 DQ
-- Slim Akram Eladwy 98 GZIRA 1:50.00 NS
-- Ali Ashraf Sharawy 98 AHLY 1:25.00 NS
-- Shehab Hossam Ghar 98 AHLY 1:17.00 NS
-- Mahmoud Ahmed Elka 98 SHAMS 1:22.00 NS