Licensed to Cairo Swimming Zone - Organization License
HY-TEK's Meet Manager 10/03/2010 01:00 PM
Cairo Winter Championship 2010 - 03/03/2010 to 03/12/2010
Results
Event 62 Women 13 & Over 50 LC Meter Butterfly
===============================================================================
Cairo: * 28.46 2008 May Aatef Abdelfatah, Ahly
National: # 27.81 2008 Fareda Hesham Osman, Gezera
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 May Attef Abdelfat 91 AHLY 29.15 28.87 695 20
2 Esraa Abdel Rahman 88 SEMOH 30.50 29.92 624 17
3 Hagar Khaled Fawzi 95 MAADI 30.77 30.53 588 20
4 Sara Mohamed Saad 94 AHLY 30.86 30.59 584 20
5 Loubna Khaled Ali 96 HELOP 32.15 31.11 555 20
6 Ahd Tarek Labib 95 AHLY 31.99 31.74 523 17
7 Nada Adel 96 AHLY 31.61 31.86 517 17
8 Dana Khalid Aql 97 DAGLA 31.83 32.09 506 20
9 Nihal Wagdy Metwal 93 AHLY 32.97 32.65 480 16
10 Rana Osama Ali Asm 92 SEMOH 33.09 33.29 453 15
11 Reem Ahmed Awad 97 AHLY 32.64 33.30 453 17
12 Salma Ahmed Mohame 96 HELOP 33.51 33.48 445 16
13 Norhan Hafez Imam 94 ZHOOR 33.05 33.50 445 17
14 Sherifa Emad Khash 95 MAADI 33.99 33.74 435 16
15 Omnia Ahmed Reda A 96 AHLY 33.46 33.78 434 15
16 Ingy Mohamed Aziz 91 HELOP 33.52 33.83 432 14
17 May Mohamed Ahmed 96 HELOP 34.29 33.99 426 14
18 Dina amr Mohmed e 96 HELDO 33.92 34.14 420 13
-- Yasmin Mahmoud Sha 92 AHLY 33.86 NS
-- Menatallah Husin E 95 AHLY 32.84 NS
Preliminaries
21 Yasmen Essam Ahmed 93 MAADI 34.81
22 Norhan Mohamed Abd 97 AHLY 34.88
23 Mariz Akram Alber 94 AHLY 34.91
24 Miar Ziad Ibrahim 95 AHLY 34.93
25 Berget Hany Meshel 96 ZHOOR 35.33
26 Asmaa Ashraf Reda 93 MAADI 35.77
27 Hana Moatz Tolba 96 ZHOOR 35.79
28 Nourhan Hosam El D 90 GHABA 35.84
29 Rania Ayman Amin I 97 HELDO 35.89
30 Marim Emad Remon G 97 HELDO 36.03
31 Salwa George Riyad 93 ZHOOR 36.18
32 Shaimaa Fakhry Ahm 91 ZHOOR 36.33
33 Norhan Mohamed She 94 ZHOOR 36.42
34 Omnia Adel Elsabaa 97 AHLY 36.56
35 Habiba Ahmed Abden 97 CAIRO 36.72
36 Slma Hisham Mohmed 96 GHABA 36.76
37 Ferouena Adel Ghal 97 GHABA 36.83
38 Farah Mohsen Shafe 97 DAGLA 37.59
39 Menattallah Aly Al 96 AHLY 37.71
40 Nourhan Tarik Taha 95 ZHOOR 37.79
41 Hana Mohamed Galal 96 MAADI 39.33
42 Sahar Sayed Ahmed 93 ZHOOR 39.81
43 Nora Youssef Mohme 97 HELDO 40.13
44 Martena Medhat Mag 97 ZAHER 40.20
45 Merna Amr Abd El-W 96 ZHOOR 40.29
46 Massa Gaber Abdel 95 ZHOOR 40.32
47 Darine Mohamed Abd 96 MAADI 40.86
48 Rfif Hisham Said 95 GHABA 40.88
49 Caterin Bahaa El D 94 HELDO 41.13
50 mna Alla Mohmed Sa 96 GHABA 41.92
51 Rwan Ashraf Ismail 96 DAGLA 42.09
52 Khadiga Mohamed Hi 94 CAIRO 42.45
53 Batool Mostafa Sam 97 NCITY 42.51
54 Shereen Ahmed Nour 97 ZHOOR 42.74
55 Aaliah Mohamed Shr 97 HELOP 44.65
56 Nada Abdel Monaem 97 HELOP 46.04
57 Gomana Ahmed Lotfy 97 NCITY 47.18
-- Allya Mohamed Helm 96 HELOP 46.43 X
-- Shaima Mohssen al 96 NCITY 32.43 X
-- Amira Abdel Nasser 96 AHLY 38.70 X
-- Reem Hisham AbdelK 96 AHLY 39.00 X
-- Nourhan Amr Abdelh 97 AHLY 36.75 X
-- Amira Khaled Kamal 96 AHLY 38.94 X
-- Salma Ashraf Thabe 95 AHLY 38.59 X
-- Hoda Ashraf Thabee 97 AHLY 40.88 X
-- Norhan Tarek Ebrah 96 AHLY 44.47 X
-- Lociane Wageeh Sam 92 AHLY 33.97 X
-- Merna Adel Mostafa 95 ARAB DQ
-- Hala Hossam El Din 92 ZHOOR NS
-- Mirna Aalla Mahmou 94 ALNSR NS
-- Samar Ayman Emam 95 AHLY NS
-- Mirna Wael Walliam 92 HELOP NS
-- Jina Ayman Albeer 94 AHLY NS
-- Habiba Hisham El T 96 AHLY NS
-- Nourhan Mohamed Wa 92 AHLY NS
-- Reem Hossameldin O 94 AHLY NS
-- May Shrif Emam 97 HELOP NS
Event 64 Women 13 & Over 100 LC Meter Breaststroke
===============================================================================
Cairo: * 1:13.56 2002 Salma Abdelraouf Zenhom, Zohoor
National: # 1:11.56 2004 Salma Abdelraouf, Zohoor
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Noran Ashraf Abdel 93 NCITY 1:19.73 1:17.08 638
2 Lama Tarek Hassan 96 AHLY 1:19.52 1:19.75 576
3 Dina Mohamed Hassa 92 SEMOH 1:22.90 1:21.09 548
4 Nadine Hisham 96 AHLY 1:21.26 1:21.69 536
5 Gomana Mohamed El 95 AHLY 1:22.22 1:22.30 524
6 Dena Ashraf Khalaf 96 HELOP 1:25.01 1:25.79 463
7 Aliaa Ashraf Zouhi 97 AHLY 1:29.05 1:26.16 457
8 Lamis Husein Mousa 97 AHLY 1:25.91 1:26.66 449
9 Menatallah Maher A 94 AHLY 1:26.80 1:27.15 442
10 Farah Akram Samy 94 AHLY 1:27.71 1:28.23 426
11 Noureen Ayman Radw 92 DAGLA 1:29.28 1:29.09 413
12 Layla Khaled Loutt 96 HELOP 1:28.49 1:29.13 413
13 Reem Ashraf Moham 96 HELOP 1:31.43 1:29.79 404
14 Fatma Sherif Moham 92 MAADI 1:27.01 1:30.06 400
15 Yara Ayman Ezz Elr 96 AHLY 1:30.54 1:30.92 389
16 Meral Ameen Mohame 95 ZHOOR 1:31.42 1:31.31 384
17 Alaa Samir Abdel-w 95 ARAB 1:31.19 1:32.19 373
18 Norhan Shohdy Shih 93 MAADI 1:32.13 1:32.64 368
19 Mena Allah Yehia Z 96 HELDO 1:32.02 1:33.98 352
-- Shams Mo. Maher El 96 GZIRA 1:29.94 NS
Preliminaries
21 Eman Yaser Abdel F 95 MAADI 1:32.86
22 Kholoud Mo3taz Mah 97 HELDO 1:32.99
23 Aya Sherif Metwaly 96 ZHOOR 1:33.91
24 Hanadi Mohamed 97 AHLY 1:34.78
25 Salma Medhat Moust 94 MAADI 1:35.37
26 aya Osama Hussien 97 HELDO 1:35.54
27 Sara Ashraf Saed 93 ZHOOR 1:37.24
28 Marim Amr Ali Samy 95 HELOP 1:37.40
29 Yasmin Ihab Abou E 94 ZHOOR 1:37.45
30 Sherok Mohmed Mage 97 GHABA 1:37.55
31 Mirna Abou El Ayne 94 MAADI 1:38.21
32 Nadin Mohmed abo e 97 HELDO 1:38.36
33 Maya Hamdy Zaki 97 ARAB 1:38.41
34 Marihan Magdey Ibr 93 AHLY 1:39.15
35 Maya Ameen Mohamed 92 ZHOOR 1:39.75
36 Mentalla Mohamed H 90 AHLY 1:42.69
37 Yasmin Ahmed El Me 92 AHLY 1:43.98
38 Leila Hesham Mahmo 95 HELDO 1:44.51
39 Mahitab Alaa Ahmed 97 ARAB 1:45.06
40 Reem Sherif Sayed 96 ZHOOR 1:45.22
41 Shourok Tarek Etma 95 AHLY 1:46.25
42 Hanady Sayed Moham 90 CAIRO 1:46.83
43 Ayatalla Magdy Moh 95 ZHOOR 1:47.12
44 Nada Tarek Moner 97 ZHOOR 1:56.26
-- Wed Ahmed Afify 94 AHLY 1:32.61 X
-- Yara Medhat Abdelh 94 AHLY 1:29.37 X
-- Ghazal Fathy 97 AHLY 1:36.30 X
-- Lamees Magdy El Sa 94 AHLY 1:32.43 X
-- Reham Khaled Ahmed 97 HELDO 1:51.49 X
-- Farida Ashraf Essa 96 HELOP 1:36.46 X
-- Rewayda Hisham Abd 96 AHLY 1:43.26 X
-- Aynor Hassan Hanaf 96 AHLY 1:51.85 X
-- Marwa Mohamed Hame 91 AHLY 1:45.83 X
-- Hoda Ashraf Thabee 97 AHLY 1:41.80 X
-- Menatallah Mohsen 97 AHLY DQ
-- Farida Abd El Sala 96 HELOP NS
-- Cristine Sherif Fe 94 HELDO NS
-- Sarah Magdy Fouad 91 AHLY NS
-- Norhan Salah Yosse 97 DAGLA NS
-- Yousra Rida Ibrahi 93 ZHOOR NS
-- Salma Raouf Gasser 90 MAADI NS
-- Bassant Hisham Haf 94 AHLY NS
-- Menatallah Mohsen 91 AHLY NS
-- Farida Ezzat Musta 95 MAADI NS
Event 66 Women 13 & Over 400 LC Meter IM
===============================================================================
Cairo: * 5:08.68 07/03/2010 Yara Emad Ibrahim, AHLY -
National: # 5:07.70 2004 Salma Abdelraouf Zenhom, Zohoor
Name Year Team Seed Finals Points
===============================================================================
1 Yara Emad Ibrahim 96 AHLY 5:14.00 5:08.68* 696
2 Rouida Hisham Moha 95 AHLY 5:13.20 5:09.79 689
3 May Essam Mohamed 91 AHLY 5:15.00 5:24.43 600
4 Marim Abdalrhman A 97 NCITY 5:18.00 5:24.75 598
5 Merna Rafat Labib 95 AHLY 5:20.00 5:27.16 585
6 Selveya Ghorg Wade 95 HELDO 5:32.00 5:41.64 514
7 Noha Moustafa Saye 93 AHLY 5:35.00 5:48.03 486
8 Radwa Mohmed Gamal 97 GHABA 5:30.00 5:50.83 474
9 Dina Magdy abd el 96 HELDO 5:35.00 5:54.92 458
10 Nouran Ashraf Mohm 96 HELDO 5:18.00 5:55.93 454
11 Hanea Hosam Nabil 97 GZIRA 5:45.00 6:00.49 437
12 Mera Mohamed Mahmo 97 MAADI 5:45.00 6:01.49 434
13 Salma Osama Mohame 97 AHLY 5:45.00 6:01.79 432
14 Nour 3abas Badr el 97 HELDO 5:55.00 6:05.34 420
15 Fironika Adel Labi 96 GHABA 5:40.00 6:06.96 414
16 Touqa Mohamed Farr 96 ARAB 5:39.00 6:07.14 414
17 Rana Osama Ali Asm 92 SEMOH 5:15.00 6:10.02 404
18 Nohier Abdel Azeim 96 CAIRO 5:35.00 6:10.10 404
19 Sahd Esam Arafat M 97 CAIRO 6:06.00 6:11.35 400
20 Nadeen Mohamed Moh 97 NCITY 5:32.00 6:14.84 389
21 Merna Hisham Abdel 94 AHLY 6:05.00 6:15.22 388
22 Rana Sedeek Mohame 97 AHLY 5:45.00 6:18.17 379
23 Fattma El Zahraa H 95 MAADI 5:40.00 6:21.46 369
24 Haya Mohamed Abdel 95 HELDO 5:58.00 6:23.33 364
25 Habiba Ahmed Abden 97 CAIRO 5:53.00 6:25.12 359
26 Basant Ahmed Mahmo 96 CAIRO 5:50.00 6:26.39 355
27 Dina Sa3ed Mohmed 97 HELDO 6:20.00 6:31.32 342
28 Amany Mohmed Tarek 95 HELDO 6:00.00 6:33.62 336
29 Marim Hassan al Sh 97 GHABA 5:50.00 6:42.56 314
30 Noran Ahmed Sharaf 96 CAIRO 5:50.00 6:45.27 308
31 Asmaa Ashraf Reda 93 MAADI 5:55.00 6:48.72 300
-- Haydi Hesham Abdel 95 ZHOOR 5:30.00 DNF
Did not finish - Misc
-- Nouran Tarek Moham 92 AHLY 5:10.99 NS