Licensed to Cairo Swimming Zone - Organization License
HY-TEK's Meet Manager 10/03/2010 01:02 PM
Cairo Winter Championship 2010 - 03/03/2010 to 03/12/2010
Results
Event 74 Women 13 & Over 50 LC Meter Breaststroke
===============================================================================
Cairo: * 34.08 2002 Salma Abdelraouf Zenhom, Zohoor
National: # 33.18 2004 Salama Abdelraouf Zenhom, Zohoor
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 May Attef Abdelfat 91 AHLY 35.49 33.52* 759
2 Noran Ashraf Abdel 93 NCITY 36.18 35.08 662
3 Lama Tarek Hassan 96 AHLY 37.05 36.90 569
4 Menatallah Mohsen 91 AHLY 37.51 37.51 541
5 Gomana Mohamed El 95 AHLY 38.05 37.82 528
6 Ahd Tarek Labib 95 AHLY 38.87 38.23 511
7 Shams Mo. Maher El 96 GZIRA 39.34 39.29 471
8 Dena Ashraf Khalaf 96 HELOP 38.34 39.57 461
9 Noureen Ayman Radw 92 DAGLA 39.14 39.58 461
10 Lamis Husein Mousa 97 AHLY 39.30 39.75 455
11 Layla Khaled Loutt 96 HELOP 39.85 39.92 449
12 Nadine Hisham 96 AHLY 39.17 39.93 449
13 Yara Ayman Ezz Elr 96 AHLY 41.18 40.15 441
14 Wed Ahmed Afify 94 AHLY 40.95 40.26 438
15 Salma Medhat Moust 94 MAADI 41.28 41.58 397
16 Marim Amr Ali Samy 95 HELOP 41.53 41.99 386
17 Kholoud Mo3taz Mah 97 HELDO 42.24 42.63 369
17 Hanadi Mohamed 97 AHLY 42.07 42.63 369
19 Alaa Samir Abdel-w 95 ARAB 42.08 42.71 367
-- Sarah Magdy Fouad 91 AHLY 41.96 NS
Preliminaries
21 Eman Yaser Abdel F 95 MAADI 42.41
22 Meral Ameen Mohame 95 ZHOOR 42.67
23 Maya Hamdy Zaki 97 ARAB 42.84
24 Mirna Abou El Ayne 94 MAADI 42.99
25 Hoda Ashraf Thabee 97 AHLY 43.51
26 aya Osama Hussien 97 HELDO 43.57
27 Farida Ashraf Essa 96 HELOP 43.70
28 Maya Ameen Mohamed 92 ZHOOR 44.22
29 Nadin Mohmed abo e 97 HELDO 44.97
30 Ayatalla Magdy Moh 95 ZHOOR 45.06
31 Merna Amr Abd El-W 96 ZHOOR 45.12
32 Amany Mohmed Tarek 95 HELDO 45.19
33 Shahd Mohamed Abda 97 ZHOOR 45.61
34 Yasmin Ihab Abou E 94 ZHOOR 45.73
35 Norhan Salah Yosse 97 DAGLA 46.17
36 Layla Wahed Hassan 96 MAADI 46.71
37 Shourok Tarek Etma 95 AHLY 46.72
38 Norhan Sameh Ahmed 97 ZHOOR 47.81
39 Hadeer Rafaat Aata 97 ARAB 47.96
40 Yousra Rida Ibrahi 93 ZHOOR 47.98
41 Mahitab Alaa Ahmed 97 ARAB 48.07
42 Khadiga Mohamed Hi 94 CAIRO 49.27
43 ndy Amad Abdelrhma 97 GHABA 49.36
44 Hania Hesham Hanfy 93 MAADI 49.56
45 Nshwa Ashraf Saber 97 ZHOOR 49.77
46 Yasmen Ashraf Hamd 97 DAGLA 52.86
47 Yassmen Sameh Sala 97 MAADI 52.99
-- Nadin Mountser Say 97 AHLY 46.93 X
-- Menatallah Maher A 94 AHLY 39.17 X
-- Mayar Emad Hamdy 97 ZHOOR 1:00.88 X
-- Nada Tarek Moner 97 ZHOOR 52.38 X
-- Menatallah Mohsen 97 AHLY 43.86 X
-- Yasmin Ahmed El Me 92 AHLY 45.83 X
-- Allya Mohamed Helm 96 HELOP 51.30 X
-- Miar Mohamed Ashra 97 AHLY 50.09 X
-- Mariam Hatem Gomaa 92 AHLY 43.10 X
-- Ghazal Fathy 97 AHLY 43.66 X
-- Rewayda Hisham Abd 96 AHLY 46.22 X
-- Yara Medhat Abdelh 94 AHLY 40.76 X
-- Reham Khaled Ahmed 97 HELDO 51.03 X
-- Yasmine Essam Al L 96 AHLY 43.83 X
-- Nada Mohamed Abbas 97 AHLY 52.08 X
-- Arwa Osama Ramadan 97 AHLY 47.47 X
-- Nouran Ashraf Hash 97 AHLY 46.46 X
-- Aynor Hassan Hanaf 96 AHLY 49.28 X
-- Dina Hassan Elsaye 96 AHLY 47.50 X
-- Marihan Magdey Ibr 93 AHLY 43.49 X
-- Marwa Mohamed Hame 91 AHLY 45.91 X
-- Farah Akram Samy 94 AHLY 41.33 X
-- Mentalla Mohamed H 90 AHLY 45.65 X
-- Dana Ahmed Hosny A 96 AHLY DQ
-- Sandra Mourad Ramz 90 HELOP NS
-- Farida Abd El Sala 96 HELOP NS
-- Nada Abdel Monaem 97 HELOP NS
-- Aaliah Mohamed Shr 97 HELOP NS
-- Saly Mohamed Abdel 97 HELOP NS
-- Gwhra Ahmed Yahea 97 ZHOOR NS
-- Salma Raouf Gasser 90 MAADI NS
-- Bassant Hisham Haf 94 AHLY NS
-- Carol Rafik Yousse 93 AHLY NS
-- Gilan Hassan Elway 93 AHLY NS
-- Cristine Sherif Fe 94 HELDO NS
-- Farida Ezzat Musta 95 MAADI NS
Event 76 Women 13 & Over 100 LC Meter Backstroke
===============================================================================
Cairo: * 1:08.32 2002 Dena Mostafa Hegazy, Gezera
National: # 1:03.24 2009 Dina Mostafa Hegazy, Shams
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Farah Tarik Refaat 96 HELOP 1:15.04 1:10.77 597
2 Farah Omar Mohamed 95 HELOP 1:11.47 1:11.38 582
3 May Hossam El Din 96 AHLY 1:11.92 1:11.74 573
4 Mirna Mohamed Nabi 96 AHLY 1:13.88 1:13.10 541
5 Menatalaa Hamed Mo 95 DAGLA 1:12.67 1:13.88 524
6 Raghda Mohamed Kot 97 AHLY 1:15.14 1:15.18 498
7 Reem Ahmed Awad 97 AHLY 1:17.26 1:15.56 490
8 Amina Ayman Hassan 96 HELDO 1:15.87 1:16.08 480
9 Nermine Sherif Moh 96 NCITY 1:16.62 1:16.42 474
11 Sara Ahmed Nyazy 94 ZHOOR 1:19.71 1:16.73 468
12 Julia Moneer Sobhy 93 AHLY 1:17.61 1:17.04 463
13 Mennatalla Ahmed E 94 AHLY 1:18.20 1:18.77 433
14 Nada Adel Abdlefat 95 AHLY 1:20.53 1:20.26 409
15 Germin Ahmed Kasem 94 AHLY 1:18.38 1:20.38 407
16 Rania Ayman Amin I 97 HELDO 1:21.12 1:20.46 406
17 Farida Ahmed Ibrah 97 HELDO 1:20.16 1:20.87 400
18 Marim Moataz Ahmed 96 HELOP 1:18.76 1:22.02 383
19 Bassant Mohamed Ka 94 AHLY 1:18.83 1:23.88 358
-- Aliea Gamal Mahdy 95 AHLY 1:15.88 DQ
-- Heba Waled Samir M 96 NCITY 1:19.72 NS
Preliminaries
21 Noura Moustafa Ros 96 ZHOOR 1:21.29
22 Fatma Ahmed Hesham 97 HELDO 1:21.67
23 Doaa Hassan Elmeli 96 AHLY 1:21.86
24 Habiba amr Eldin E 97 CAIRO 1:22.27
25 Rejena Ayman Albee 97 AHLY 1:22.29
26 Yousra Moataz Radw 91 MAADI 1:22.74
27 Shaimaa Fakhry Ahm 91 ZHOOR 1:23.85
28 Falaak Samir Abdel 95 GHABA 1:24.33
29 Lama Tarek Mohamed 92 MAADI 1:24.44
30 Yassmin Mohamed Me 95 ZHOOR 1:24.75
31 Hadeer Sallah Abde 97 ARAB 1:25.18
32 Haidi Mohamed Aly 93 ZHOOR 1:25.60
33 Farah Mohsen Shafe 97 DAGLA 1:25.78
34 Menna Aly El Sayed 94 ZHOOR 1:27.04
35 Mouneka Bassem Mak 95 HELDO 1:27.44
36 Sherwat Tarek Moha 97 ZAHER 1:27.50
37 Asraa Ibrahem Abda 95 ZAHER 1:29.13
38 Nouran Ashraf Abaa 97 ARAB 1:30.13
39 Hanady Sayed Moham 90 CAIRO 1:30.86
40 Youstena Adel Helm 95 HELDO 1:33.14
41 Ranya Gamal Mohame 95 HELDO 1:34.69
42 Yomna Farid Abdel 93 AHLY 1:35.31
43 ndy Amad Abdelrhma 97 GHABA 1:36.76
44 Giomana Ahmed Mahm 94 CAIRO 1:37.10
45 Rana Moustafa abd 96 MAADI 1:37.14
-- Rana Wael Yahiea 97 AHLY 1:40.69 X
-- Salma Mohamed Mahe 97 AHLY 1:30.66 X
-- Rawan Khaled Hassa 97 AHLY 1:26.66 X
-- Minatallah Mostafa 96 AHLY 1:31.44 X
-- Nagham Magdy Bahaa 94 AHLY 1:28.01 X
-- Noura Ayman 96 AHLY 1:30.70 X
-- Amira Khaled Kamal 96 AHLY 1:34.28 X
-- Lavnia Emil Thabet 94 AHLY 1:27.16 X
-- Amira Abou Bakr Al 96 AHLY NS
-- Sherifa Hesham Ami 91 HELOP NS
-- Marina Wahed Lotfy 95 ZHOOR NS
-- Yosra Magdy Abdelm 91 HELOP NS
-- Mirna Wael Walliam 92 HELOP NS
-- May Aatif 90 HELOP NS
-- Nada Khaled Nazmy 92 HELOP NS
-- Hoda Ismail Wahaba 91 MAADI NS
-- Roweyda Abdel Rahm 90 MAADI NS
-- Ayatallah Mohamed 93 AHLY NS
-- Salma Moustafa Mas 92 MAADI NS
-- Aya Bahaa El Din R 92 AHLY NS
-- Hana Ahmed Mahghop 95 ZHOOR NS
-- Hania Hesham Hanfy 93 MAADI NS
Event 78 Women 13 & Over 200 LC Meter Freestyle
===============================================================================
Cairo: * 2:08.99 2009 Amena Magdy Elsebelgy, Gezera
National: # 2:01.93 2000 Ranya Amr Alwany, Ahly
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Layla Mohamed ElBa 94 AHLY 2:10.39 2:09.43 732 20
2 Reem Mohamed Kasee 95 AHLY 2:11.10 2:09.64 728 17
3 May Mohamed El Mit 93 AHLY 2:14.43 2:09.73 727 16
4 Hania Mohamed Hany 96 AHLY 2:11.67 2:10.25 718 15
5 Ruba Maged Mahmoud 96 AHLY 2:14.01 2:14.00 660 14
6 Norehan Gamal Ahme 96 CAIRO 2:15.52 2:15.42 639 13
7 Nourhan Ahmed Kama 96 AHLY 2:15.42 2:16.14 629 12
8 Nourhan Naser Sala 95 AHLY 2:17.36 2:19.36 586 11
9 Minatallah Galal I 93 AHLY 2:21.01 2:19.56 584 6
10 Loujin Osama Farag 94 AHLY 2:22.46 2:19.68 582 5
11 Fayrouz Mohamed Ma 90 AHLY 2:21.73 2:21.52 560 4
12 Hamies Hossam Fath 97 AHLY 2:18.91 2:22.40 550 9
13 Reem Houssam ElDin 95 GHABA 2:23.37 2:23.24 540 3
14 Dalia Magdy El Ser 92 MAADI 2:24.00 2:23.40 538 2
15 Noha Soltan Moaham 95 AHLY 2:22.19 2:24.64 524 1
16 Yasmin Yousef Mohm 95 HELDO 2:19.69 2:25.19 518 7
17 Dalia Mohsen Moham 96 CAIRO 2:24.84 2:25.49 515
18 Salma Sayed Farouk 97 AHLY 2:24.21 2:25.74 513
19 Hadeir Khaled Kama 92 MAADI 2:26.72 2:26.45 505
20 Nada Ashraf Houssi 96 HELOP 2:21.88 2:28.05 489
Preliminaries
21 Nour 3abas Badr el 97 HELDO 2:27.03
22 Caroline Ashraf Ha 94 HELDO 2:27.86
23 Nadeen Mohamed Moh 97 NCITY 2:29.05
24 Dina Tarik Mohamed 95 MAADI 2:29.49
25 Haya Mohamed Abdel 95 HELDO 2:29.65
26 Farah Mohamed El M 95 MAADI 2:30.01
27 Hana Hussain Kande 97 HELOP 2:30.32
28 Shrook Kmal Hossny 97 NCITY 2:31.72
29 Farah Yaser Mohame 97 ZHOOR 2:31.95
30 Meritt Mohamed Mah 94 HELDO 2:32.57
31 Hana Moatz Tolba 96 ZHOOR 2:35.12
32 Hana Mohamed Galal 96 MAADI 2:37.16
33 Doha Gaad Abdel-sa 95 ARAB 2:37.66
34 Marim Magdy abd el 96 HELDO 2:37.91
35 Ledia Albert Willi 95 GHABA 2:38.14
36 Sara Ashraf Saed 93 ZHOOR 2:38.17
37 Sara Ayman Hafez 94 ZHOOR 2:39.28
38 Yasmen Abdel Karim 95 HELDO 2:39.67
39 Dina Sa3ed Mohmed 97 HELDO 2:39.82
40 mna Alla Mohmed Sa 96 GHABA 2:39.88
41 Basant Nasef Mohme 97 HELDO 2:46.01
42 Rwan Ashraf Ismail 96 DAGLA 2:46.16
43 Hana Wael Mandour 95 MAADI 2:48.86
44 Massa Gaber Abdel 95 ZHOOR 2:53.47
45 Nahla Ashref Solim 96 NCITY 2:55.84
46 Mariam Gad Alla Ya 95 ZHOOR 2:57.19
47 Sara Ahmed Nyazy 94 ZHOOR 3:00.13
-- Batreshia Wagih Kh 97 AHLY 2:30.98 X
-- Sara Ahmed Hamad 95 AHLY 2:30.23 X
-- Dina amr Mohmed e 96 HELDO 2:25.87 X
-- Nawara Hossam Amal 91 AHLY 2:21.95 X
-- Aya Akram Mohamed 96 AHLY 2:30.29 X
-- Yasmina Essam 97 AHLY 2:39.52 X
-- Ayatallah Mohamed 97 AHLY 2:32.98 X
-- Hagar Mohamed Nabi 97 AHLY 2:23.04 X
-- Menattallah Amr Sh 96 AHLY 2:19.66 X
-- Ola Mahmoud Mouafy 93 AHLY 2:31.30 X
-- Silvia Emil Thabet 92 AHLY 2:43.24 X
-- Mayar Alaa ElDin M 96 MAADI DNF
-- Sherin Housam Mosh 96 HELOP NS
-- Sherien Hany Mansu 85 AHLY NS
-- Nouran Tarek Moham 92 AHLY NS
-- Shahenda Ashraf Ib 97 HELOP NS