Licensed to Cairo Swimming Zone - Organization License
HY-TEK's Meet Manager 3/2/2010 07:08 PM
Cairo Winter Championship 2010 - 3/3/2010 to 12/3/2010
Results
Event 86 Women 13 & Over 100 LC Meter Butterfly
===============================================================================
Cairo: * 1:03.95 3/11/2010 Farida Hisham Ossman, GZIRA-
National: # 1:03.05 2009 Fareda Hesham Ahmed, Gezera
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Farida Hisham Ossm 95 GZIRA 1:06.31 1:03.95* 694 20
2 Yara Emad Ibrahim 96 AHLY 1:05.79 1:04.88 664 17
3 Sara Mohamed Saad 94 AHLY 1:06.75 1:06.87 607 16
4 Ahd Tarek Labib 95 AHLY 1:08.73 1:07.50 590 15
5 Hagar Khaled Fawzi 95 MAADI 1:07.92 1:09.92 531 14
6 Dana Khalid Aql 97 DAGLA 1:09.24 1:10.76 512 13
7 Nada Magdy Elghand 92 AHLY 1:10.64 1:10.82 511 12
8 Menatallah Husin E 95 AHLY 1:10.74 1:11.67 493 11
9 Hamies Hossam Fath 97 AHLY 1:11.07 1:11.93 487 9
10 Lociane Wageeh Sam 92 AHLY 1:13.23 1:13.63 454 7
11 Dina amr Mohmed e 96 HELDO 1:13.45 1:13.66 454 6
12 Salma Ahmed Mohame 96 HELOP 1:14.19 1:13.69 453 5
13 Sherifa Emad Khash 95 MAADI 1:14.87 1:14.57 438 4
14 Marwa Mohamed Abde 96 AHLY 1:16.87 1:14.84 433 3
15 Noha Soltan Moaham 95 AHLY 1:16.09 1:14.88 432 2
16 Salma Osama Mohame 97 AHLY 1:17.61 1:17.28 393 1
17 May Mohamed Ahmed 96 HELOP 1:16.87 1:19.99 354
18 Merna Hisham Abdel 94 AHLY 1:16.96 1:20.70 345
19 Berget Hany Meshel 96 ZHOOR 1:17.85 1:21.00 341
-- Nada Hisham Abd El 90 AHLY 1:13.37 NS
Preliminaries
21 Hala Hossam El Din 92 ZHOOR 1:17.95
22 Norhan Mohamed She 94 ZHOOR 1:18.16
23 Mayar Shehab Ahmed 95 GZIRA 1:18.22
24 Mera Mohamed Mahmo 97 MAADI 1:18.24
25 Shantal Essam Rimo 95 GZIRA 1:18.33
26 Nourhan Hosam El D 90 GHABA 1:18.89
27 Norhan Mohamed Abd 97 AHLY 1:19.15
28 Hanea Hosam Nabil 97 GZIRA 1:19.45
29 Mariz Akram Alber 94 AHLY 1:20.30
30 Haydi Hesham Abdel 95 ZHOOR 1:21.39
31 Asmaa Ashraf Reda 93 MAADI 1:22.66
32 Salwa George Riyad 93 ZHOOR 1:22.78
33 Marim Hassan al Sh 97 GHABA 1:22.91
34 Ferouena Adel Ghal 97 GHABA 1:24.09
35 Habiba Ahmed Abden 97 CAIRO 1:24.51
36 Merna Adel Mostafa 95 ARAB 1:25.38
37 Nourhan Tarik Taha 95 ZHOOR 1:25.49
38 Alyaa Galaleldin S 96 ALNSR 1:27.17
39 Nour Allaa El Din 96 HELOP 1:27.60
40 Dana Mohamed Ahmed 97 GZIRA 1:28.10
41 Nehal Basam Sayed 97 HELDO 1:29.68
42 Sherok Mohmed Mage 97 GHABA 1:30.84
43 Batool Mostafa Sam 97 NCITY 1:32.10
44 Merna Amr Abd El-W 96 ZHOOR 1:32.43
45 Yasmen Ashraf Elma 97 GZIRA 1:33.56
46 Rwan Ashraf Ismail 96 DAGLA 1:41.10
-- Omnia Adel Elsabaa 97 AHLY 1:20.24 X
-- Golnaz Essam Elgah 96 GZIRA 1:44.50 X
-- Reem Hisham AbdelK 96 AHLY 1:35.42 X
-- Nada Adel 96 AHLY 1:10.13 X
-- Menattallah Aly Al 96 AHLY 1:24.46 X
-- Rana Sedeek Mohame 97 AHLY 1:21.29 X
-- Silvia Emil Thabet 92 AHLY 1:23.45 X
-- Norhan Tarek Ebrah 96 AHLY 1:40.78 X
-- Miar Ziad Ibrahim 95 AHLY 1:19.34 X
-- Yasmen Amro Elbelt 97 GZIRA 1:44.13 X
-- Noha Moustafa Saye 93 AHLY 1:13.63 X
-- Darine Mohamed Abd 96 MAADI DNF
-- Nihal Wagdy Metwal 93 AHLY NS
-- Reem Hossameldin O 94 AHLY NS
-- Shaima Mohssen al 96 NCITY NS
-- Jina Ayman Albeer 94 AHLY NS
Event 88 Women 13 & Over 200 LC Meter Backstroke
===============================================================================
Cairo: * 2:24.29 3/11/2010 Hania Mohamed Hany Moro, AHLY -
National: # 2:14.28 2009 Dina Mostafa Hegazy, Shams
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Hania Mohamed Hany 96 AHLY 2:25.26 2:24.29* 676
2 Reem Mohamed Kasee 95 AHLY 2:30.08 2:28.50 620
3 Farah Omar Mohamed 95 HELOP 2:34.67 2:31.80 580
4 May Hossam El Din 96 AHLY 2:34.41 2:33.15 565
5 Menatalaa Hamed Mo 95 DAGLA 2:36.97 2:37.35 521
6 Mirna Mohamed Nabi 96 AHLY 2:40.16 2:38.05 514
7 Raghda Mohamed Kot 97 AHLY 2:43.10 2:39.97 496
8 Amina Ayman Hassan 96 HELDO 2:46.29 2:43.66 463
9 Malak Sherif Moham 93 GZIRA 2:41.57 2:44.49 456
10 Aliea Gamal Mahdy 95 AHLY 2:49.72 2:44.91 453
11 Norhan Hafez Imam 94 ZHOOR 2:45.95 2:47.06 435
12 Touqa Mohamed Farr 96 ARAB 2:49.53 2:47.45 432
13 Radwa Mohmed Gamal 97 GHABA 2:48.53 2:49.18 419
14 Habiba amr Eldin E 97 CAIRO 2:47.88 2:49.31 418
15 Nada Adel Abdlefat 95 AHLY 2:56.02 2:50.30 411
16 Fatma Ahmed Hesham 97 HELDO 2:53.43 2:51.92 400
17 Rejena Ayman Albee 97 AHLY 2:52.19 2:52.81 393
18 Sahd Esam Arafat M 97 CAIRO 2:55.04 2:53.32 390
19 Aya Sherif Metwaly 96 ZHOOR 2:57.70 2:54.79 380
20 Falaak Samir Abdel 95 GHABA 2:55.11 2:54.87 380
Preliminaries
21 Noura Moustafa Ros 96 ZHOOR 2:58.72
22 Hadeer Sallah Abde 97 ARAB 3:01.52
23 Nouran Ashraf Abaa 97 ARAB 3:03.27
24 Nora Youssef Mohme 97 HELDO 3:03.39
25 Lavnia Emil Thabet 94 AHLY 3:04.14
26 Menna Aly El Sayed 94 ZHOOR 3:04.72
27 Basant Nasef Mohme 97 HELDO 3:06.21
28 Mouneka Bassem Mak 95 HELDO 3:07.23
29 Sherwat Tarek Moha 97 ZAHER 3:18.15
30 Noran amr Elawa 97 GHABA 3:19.62
31 Youstena Adel Helm 95 HELDO 3:21.87
32 Meral Mo. Yehya Es 96 GZIRA 3:22.22
33 Giomana Ahmed Mahm 94 CAIRO 3:25.69
34 Rana Moustafa abd 96 MAADI 3:27.79
35 Maryam Khaled Moha 97 CAIRO 3:37.95
36 Hoda Omar Abass 97 GZIRA 3:44.99
-- Noura Ayman 96 AHLY 3:11.79 X
-- Bassant Mohamed Ka 94 AHLY 2:57.08 X
-- Nagham Magdy Bahaa 94 AHLY 3:13.63 X
-- Germin Ahmed Kasem 94 AHLY 2:51.16 X
-- Nayra Ma. Karim Ba 95 GZIRA 2:49.74 X
-- Marina Wahed Lotfy 95 ZHOOR NS
-- Farah Tarik Refaat 96 HELOP NS
-- Amani Ahmed Mohame 97 GZIRA NS
-- Asmaa Mohamed Ahme 92 AHLY NS
-- May Essam Mohamed 91 AHLY NS
-- Salma Moustafa Mas 92 MAADI NS
-- Ayatallah Mohamed 93 AHLY NS
-- Hana Ahmed Mahghop 95 ZHOOR NS
-- Hoda Ismail Wahaba 91 MAADI NS
Event 98 Women 13 & Over 400 LC Meter Medley Relay
===============================================================================
Cairo: * 4:40.21 2007
National: # 4:23.66 2004 National Team
Team Seed Finals Points
===============================================================================
1 Ahly 'A' NT 4:41.08 602
2 Gezira 'A' NT 4:45.96 572
3 Heliopolis 'A' NT 5:02.35 484
4 Zohour 'A' NT 5:04.26 475
5 Heliolido 'A' NT 5:08.60 455
6 Maadi 'A' NT 5:19.32 411
7 Cairo 'A' NT 5:22.45 399