Licensed to Cairo Swimming Zone - Organization License
HY-TEK's Meet Manager 2/26/2010 12:32 PM
Cairo Winter Championship 2010 - 3/3/2010 to 12/3/2010
Results
Event 62 Girls 13 Year Olds 50 LC Meter Butterfly
===============================================================================
Cairo: 29.31 2007 Fareda Hesham Osman, EL Gezira
National: 27.81 2008 Farida Hesham Ossman, Gizira
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Dana Khalid Aql 97 DAGLA 30.00 31.83 q518
2 Reem Ahmed Awad 97 AHLY 32.00 32.64 q481
3 Norhan Mohamed Abdelhaki 97 AHLY 33.00 34.88 q394
4 Rania Ayman Amin Ibrahim 97 HELDO 32.00 35.89 q362
5 Marim Emad Remon Gobran 97 HELDO 32.00 36.03 q357
6 Omnia Adel Elsabaa 97 AHLY 32.00 36.56 q342
7 Habiba Ahmed Abden Moham 97 CAIRO 33.00 36.72 q338
8 Ferouena Adel Ghale 97 GHABA 33.00 36.83 q335
9 Farah Mohsen Shafek 97 DAGLA 35.00 37.59 q315
10 Nora Youssef Mohmed el 3 97 HELDO 35.00 40.13 q259
-------------------------------------------------------------------------
11 Martena Medhat Magdy 97 ZAHER 39.00 40.20 257
12 Batool Mostafa Sameer Ah 97 NCITY 38.00 42.51 218
-------------------------------------------------------------------------
13 Shereen Ahmed Nour El-De 97 ZHOOR 42.00 42.74 214
14 Aaliah Mohamed Shriaf 97 HELOP 41.00 44.65 188
15 Nada Abdel Monaem Salah 97 HELOP 47.00 46.04 171
16 Gomana Ahmed Lotfy Almos 97 NCITY 38.00 47.18 159
-- Nourhan Amr Abdelhalim 97 AHLY 33.00 X36.75
-- Hoda Ashraf Thabeet 97 AHLY 33.00 X40.88
-- May Shrif Emam 97 HELOP 41.00 NS
Event 62 Girls 14 Year Olds 50 LC Meter Butterfly
===============================================================================
Cairo: 29.31 2007 Fareda Hesham Osman, EL Gezira
National: 27.81 2008 Farida Hesham Ossman, Gizira
Name Year Team Seed Prelims
===============================================================================
1 Nada Adel 96 AHLY 30.00 31.61 q529
2 Loubna Khaled Ali 96 HELOP 30.00 32.15 q503
3 Shaima Mohssen al Sead A 96 NCITY 29.40 32.43 q490
4 Omnia Ahmed Reda Abdel A 96 AHLY 30.00 33.46 q446
5 Salma Ahmed Mohamed Azza 96 HELOP 30.70 33.51 q444
6 Dina amr Mohmed el Ghar 96 HELDO 32.00 33.92 q428
7 May Mohamed Ahmed Gad 96 HELOP 30.71 34.29 q415
8 Berget Hany Meshel 96 ZHOOR 32.00 35.33 q379
9 Hana Moatz Tolba 96 ZHOOR 37.00 35.79 q365
10 Slma Hisham Mohmed 96 GHABA 34.00 36.76 q337
-------------------------------------------------------------------------
11 Menattallah Aly Aly El B 96 AHLY 34.00 37.71 312
12 Hana Mohamed Galal azz 96 MAADI 36.00 39.33 275
-------------------------------------------------------------------------
13 Merna Amr Abd El-Whab 96 ZHOOR 35.00 40.29 256
14 Darine Mohamed Abdou 96 MAADI 37.00 40.86 245
15 mna Alla Mohmed Samh 96 GHABA 39.00 41.92 227
16 Rwan Ashraf Ismail 96 DAGLA 37.00 42.09 224
-- Amira Abdel Nasser Moham 96 AHLY 34.00 X38.70
-- Amira Khaled Kamal Emam 96 AHLY 42.00 X38.94
-- Reem Hisham AbdelKader 96 AHLY 42.00 X39.00
-- Norhan Tarek Ebrahim 96 AHLY 38.00 X44.47
-- Allya Mohamed Helmy 96 HELOP 40.00 X46.43
-- Habiba Hisham El Tawdy 96 AHLY 33.00 NS
Event 62 Women 15 Year Olds 50 LC Meter Butterfly
===============================================================================
Cairo: 29.31 2007 Fareda Hesham Osman, EL Gezira
National: 27.81 2008 Farida Hesham Ossman, Gizira
Name Year Team Seed Prelims
===============================================================================
1 Hagar Khaled Fawzi Moham 95 MAADI 29.00 30.77 q574
2 Ahd Tarek Labib 95 AHLY 31.00 31.99 q511
3 Menatallah Husin Essam 95 AHLY 30.00 32.84 q472
4 Sherifa Emad Khashaba 95 MAADI 31.00 33.99 q426
5 Miar Ziad Ibrahim 95 AHLY 32.50 34.93 q392
6 Nourhan Tarik Taha Abdel 95 ZHOOR 35.00 37.79 q310
7 Massa Gaber Abdel Hamed 95 ZHOOR 38.00 40.32 q255
8 Rfif Hisham Said 95 GHABA 37.00 40.88 q245
-- Salma Ashraf Thabet 95 AHLY 40.00 X38.59
-- Merna Adel Mostafa El-Sa 95 ARAB 37.00 DQ
-- Samar Ayman Emam 95 AHLY 36.00 NS
Event 62 Women 16 Year Olds 50 LC Meter Butterfly
===============================================================================
Cairo: 29.04 2007 May Atef Abdel Fatah, Ahly
Name Year Team Seed Prelims
===============================================================================
1 Sara Mohamed Saad 94 AHLY 31.00 30.86 q569
2 Norhan Hafez Imam 94 ZHOOR 31.00 33.05 q463
3 Mariz Akram Alber 94 AHLY 34.00 34.91 q393
4 Norhan Mohamed Sherif 94 ZHOOR 32.00 36.42 q346
5 Caterin Bahaa El Din Gob 94 HELDO 34.00 41.13 q240
6 Khadiga Mohamed Hisham M 94 CAIRO 39.00 42.45 q219
-- Mirna Aalla Mahmoud 94 ALNSR 39.00 NS
-- Jina Ayman Albeer 94 AHLY 34.00 NS
-- Reem Hossameldin Omar An 94 AHLY 34.00 NS
Event 62 Women 17 & Over 50 LC Meter Butterfly
===============================================================================
Name Year Team Seed Prelims
===============================================================================
1 May Attef Abdelfatah Abd 91 AHLY 28.46 29.15 q675
2 Esraa Abdel Rahman Shama 88 SEMOH 29.00 30.50 q589
3 Nihal Wagdy Metwally 93 AHLY 30.00 32.97 q466
4 Rana Osama Ali Asmat 92 SEMOH 29.00 33.09 q461
5 Ingy Mohamed Aziz 91 HELOP 29.00 33.52 q444
6 Yasmin Mahmoud Sharawy 92 AHLY 31.00 33.86 q431
7 Yasmen Essam Ahmed 93 MAADI 32.00 34.81 q396
8 Asmaa Ashraf Reda 93 MAADI 33.00 35.77 q365
9 Nourhan Hosam El Dain Ya 90 GHABA 34.00 35.84 q363
10 Salwa George Riyad 93 ZHOOR 32.00 36.18 q353
-------------------------------------------------------------------------
11 Shaimaa Fakhry Ahmed 91 ZHOOR 37.00 36.33 349
12 Sahar Sayed Ahmed 93 ZHOOR 36.00 39.81 265
-------------------------------------------------------------------------
-- Lociane Wageeh Samy 92 AHLY 31.00 X33.97
-- Mirna Wael Walliam Butro 92 HELOP 33.00 NS
-- Hala Hossam El Din Wagee 92 ZHOOR 31.00 NS
-- Nourhan Mohamed Waheed 92 AHLY 34.00 NS
Event 64 Girls 13 Year Olds 100 LC Meter Breaststroke
===============================================================================
Cairo: 1:17.79 2000 Yasmin Abdel Rahman Mahmoud, Helioblis
National: 1:16.37 2009 Lama Tarek Hassan Mohamed, Ahly
Name Year Team Seed Prelims
===============================================================================
1 Lamis Husein Mousa 97 AHLY 1:19.00 1:25.91 q461
2 Aliaa Ashraf Zouhier 97 AHLY 1:21.00 1:29.05 q414
3 Kholoud Mo3taz Mahmoud a 97 HELDO 1:29.00 1:32.99 q364
4 Hanadi Mohamed 97 AHLY 1:21.00 1:34.78 q343
5 aya Osama Hussien Mohy 97 HELDO 1:30.00 1:35.54 q335
6 Sherok Mohmed Maged 97 GHABA 1:29.00 1:37.55 q315
7 Nadin Mohmed abo el Hass 97 HELDO 1:32.00 1:38.36 q307
8 Maya Hamdy Zaki 97 ARAB 1:35.00 1:38.41 q307
9 Mahitab Alaa Ahmed Youss 97 ARAB 1:35.00 1:45.06 q252
10 Nada Tarek Moner 97 ZHOOR 1:43.00 1:56.26 q186
-------------------------------------------------------------------------
-- Ghazal Fathy 97 AHLY 1:31.27 X1:36.30
-- Hoda Ashraf Thabeet 97 AHLY 1:26.00 X1:41.80
-- Reham Khaled Ahmed Raga2 97 HELDO 1:50.00 X1:51.49
-- Menatallah Mohsen Seyam 97 AHLY 1:24.00 DQ
-- Norhan Salah Yossef 97 DAGLA 1:34.00 NS
Event 64 Girls 14 Year Olds 100 LC Meter Breaststroke
===============================================================================
Cairo: 1:16.94 8/8/2009 Rwida Hesham Tolba, Ahly
National: 1:15.87 2005 Mai Atef Abdel Fatah, Ahly
Name Year Team Seed Prelims
===============================================================================
1 Lama Tarek Hassan 96 AHLY 1:17.00 1:19.52 q581
2 Nadine Hisham 96 AHLY 1:19.00 1:21.26 q545
3 Dena Ashraf Khalaf Alla 96 HELOP 1:20.00 1:25.01 q476
4 Layla Khaled Louttfy Alc 96 HELOP 1:22.00 1:28.49 q422
5 Shams Mo. Maher Eladawe 96 GZIRA 1:20.00 1:29.94 q402
6 Yara Ayman Ezz Elregal B 96 AHLY 1:18.00 1:30.54 q394
7 Reem Ashraf Mohamed Wag 96 HELOP 1:24.00 1:31.43 q383
8 Mena Allah Yehia Zakaria 96 HELDO 1:25.00 1:32.02 q375
9 Aya Sherif Metwaly 96 ZHOOR 1:31.00 1:33.91 q353
10 Reem Sherif Sayed 96 ZHOOR 1:45.00 1:45.22 q251
-------------------------------------------------------------------------
-- Farida Ashraf Essam El D 96 HELOP 1:30.00 X1:36.46
-- Rewayda Hisham Abdel Kad 96 AHLY 1:30.00 X1:43.26
-- Aynor Hassan Hanafy 96 AHLY 1:35.00 X1:51.85
-- Farida Abd El Salam Moha 96 HELOP 1:35.00 NS
Event 64 Women 15 Year Olds 100 LC Meter Breaststroke
===============================================================================
Cairo: 1:16.94 2009 17, 17
National: 1:13.59 2001 Salma Abdel Raaouf Zinhom, Zohour
Name Year Team Seed Prelims
===============================================================================
1 Gomana Mohamed El Maghra 95 AHLY 1:17.00 1:22.22 q526
2 Alaa Samir Abdel-wahab B 95 ARAB 1:25.00 1:31.19 q386
3 Meral Ameen Mohamed 95 ZHOOR 1:25.00 1:31.42 q383
4 Eman Yaser Abdel Fattah 95 MAADI 1:24.00 1:32.86 q365
5 Marim Amr Ali Samy 95 HELOP 1:25.00 1:37.40 q316
6 Leila Hesham Mahmoud Fou 95 HELDO 1:35.00 1:44.51 q256
7 Shourok Tarek Etman 95 AHLY 1:38.00 1:46.25 q244
8 Ayatalla Magdy Mohamed 95 ZHOOR 1:30.00 1:47.12 q238
-- Farida Ezzat Mustafa Sou 95 MAADI 1:35.00 NS
Event 64 Women 16 Year Olds 100 LC Meter Breaststroke
===============================================================================
Cairo: 1:13.56 2002 Sama Abdel Raaof Zinhm, Zouhor
Name Year Team Seed Prelims
===============================================================================
1 Menatallah Maher Abd El 94 AHLY 1:19.00 1:26.80 q447
2 Farah Akram Samy 94 AHLY 1:24.00 1:27.71 q433
3 Yara Medhat Abdelhamied 94 AHLY 1:26.00 1:29.37 q410
4 Salma Medhat Moustafa 94 MAADI 1:24.00 1:35.37 q337
5 Yasmin Ihab Abou El Ftou 94 ZHOOR 1:38.00 1:37.45 q316
6 Mirna Abou El Aynen 94 MAADI 1:39.00 1:38.21 q309
-- Lamees Magdy El Sayed 94 AHLY 1:25.00 X1:32.43
-- Wed Ahmed Afify 94 AHLY 1:22.00 X1:32.61
-- Cristine Sherif Fekry Na 94 HELDO 1:22.00 NS
-- Bassant Hisham Hafez 94 AHLY 1:19.00 NS
Event 64 Women 17 & Over 100 LC Meter Breaststroke
===============================================================================
Name Year Team Seed Prelims
===============================================================================
1 Noran Ashraf Abdel Fatah 93 NCITY 1:15.00 1:19.73 q577
2 Dina Mohamed Hassan Khal 92 SEMOH 1:20.00 1:22.90 q513
3 Fatma Sherif Mohamed 92 MAADI 1:20.00 1:27.01 q444
4 Noureen Ayman Radwan 92 DAGLA 1:22.00 1:29.28 q411
5 Norhan Shohdy Shihata 93 MAADI 1:25.00 1:32.13 q374
6 Sara Ashraf Saed 93 ZHOOR 1:32.00 1:37.24 q318
7 Marihan Magdey Ibrahim 93 AHLY 1:25.00 1:39.15 q300
8 Maya Ameen Mohamed 92 ZHOOR 1:35.00 1:39.75 q295
9 Mentalla Mohamed Hamid 90 AHLY 1:29.00 1:42.69 q270
10 Yasmin Ahmed El Menshawy 92 AHLY 1:24.00 1:43.98 q260
-------------------------------------------------------------------------
11 Hanady Sayed Mohamed 90 CAIRO 1:35.00 1:46.83 240
-- Marwa Mohamed Hamed 91 AHLY 1:29.00 X1:45.83
-- Yousra Rida Ibrahim 93 ZHOOR 1:37.00 NS
-- Menatallah Mohsen Hassan 91 AHLY 1:14.00 NS
-- Sarah Magdy Fouad 91 AHLY 1:20.00 NS
-- Salma Raouf Gasser 90 MAADI 1:15.00 NS