Licensed to Cairo Swimming Zone - Organization License
                                       HY-TEK's Meet Manager 2/26/2010 12:31 PM
            Cairo Winter Championship 2010 - 3/3/2010 to 12/3/2010             
                                    Results                                    
 
Event 61  Men 13 Year Olds 50 LC Meter Butterfly
===============================================================================
       Cairo:   28.57        2008 Mahmoud Mohamed Abo Aetta, Ahly              
    National:   27.88        2007 omr Atef Abdelgane                           
    Name                    Year Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Karim Mohamed Ahmed Shaw  97 HELOP                  30.00      30.58  q442  
  2 Amr Osama Mohamed Madkou  97 AHLY                   32.00      31.89  q390  
  3 Karem Hafz Amam           97 ZHOOR                  31.00      32.19  q379  
  4 Ahmed Osama Hassan        97 MAADI                  32.00      32.34  q374  
  5 Omr Mohamed Saad Elshena  97 AHLY                   33.00      32.60  q365  
  6 Ahmed Nabiel Abdelazeem   97 AHLY                   30.00      32.86  q357  
  7 Abdel-allah Ahmed Mohame  97 ARAB                   29.00      33.12  q348  
  8 Yossef Nagy Salib         97 DAGLA                  31.00      33.20  q346  
  9 Karim Hussien Rag2y Huss  97 HELDO                  31.00      33.81  q327  
 10 Karim Ahmed Ahmed         97 GHABA                  31.00      34.04  q321  
-------------------------------------------------------------------------
 11 Mohamed Ahmed Baha Elden  97 MAADI                  34.00      34.40   311  
 12 amr Hany Mohamed          97 MAADI                  32.00      34.82   300  
-------------------------------------------------------------------------
 13 Aser Ehab Hosny abd el W  97 HELDO                  32.00      34.86   299  
 14 Mohamed Ahmed el-Qoussie  97 ARAB                   32.00      34.90   298  
 15 Yousef Ashraf Ahmed       97 ZHOOR                  31.00      34.96   296  
 16 Omr Ahmed Mokhtar         97 DAGLA                  31.00      35.21   290  
 17 Omar Samir Tony           97 HLWN                   34.00      35.49   283  
 18 Mostafa Aiman Mohamed ab  97 CAIRO                  35.00      35.54   282  
 19 Mohmed Hossam EL Saed     97 GHABA                  31.00      35.71   278  
 20 Amr Ashraf Ibrahem        97 ZAHER                  34.00      36.19   267  
 21 abd el Rahman Ahmed ali   97 HELDO                  33.00      36.79   254  
 22 Mahmoud Nabil Hamed       97 ARAB                   35.00      36.98   250  
 23 Omar Tarek Mohmed         97 GHABA                  34.00      37.67   237  
 24 Marwn Mohamed abd Aelmna  97 ZHOOR                  37.00      39.33   208  
 25 Islam Ragb Abdelrashed    97 ALNSR                  37.00      44.33   145  
 26 Basel Walid Abdalhai Abd  97 NCITY                  40.00      48.95   108  
 27 Ahmed Naser Abdelmonaam   97 ZAHER                  43.00      57.14    68  
 -- Ahmed Siefelaslam         97 AHLY                   33.00     X33.42        
 -- Ahmed Tawfik Rafat        97 AHLY                   32.00     X33.57        
 -- Yousef Mohamed Elmoatazb  97 AHLY                   32.00     X33.84        
 -- Ahmed Waled Mansour       97 AHLY                   32.00     X33.98        
 -- Mostafa Soltan Mohamed    97 AHLY                   33.00     X34.21        
 -- Seifeldin Yaser Elwakil   97 AHLY                   32.00     X34.76        
 -- Mohamed Emad Eldin Moham  97 MAADI                  33.00     X35.04        
 -- Yousef Omar Shoeb         97 MAADI                  32.00     X35.12        
 -- Mohaned Osama Elattar     97 AHLY                   31.00     X35.26        
 -- Ahmed Wael Mohamed        97 MAADI                  34.00     X35.63        
 -- ali Ahmed Mostafa         97 MAADI                  32.00     X35.82        
 -- Mohamed Ehab Altahan      97 MAADI                  35.00     X35.93        
 -- Yousef Mohamed Abd Elreh  97 AHLY                   31.00     X36.07        
 -- Amr Salleh Mohamed Salle  97 ARAB                   33.00     X37.14        
 -- Mahmoud Samer Mahmoud     97 GHABA                  35.00     X38.85        
 -- Yousef Mohamed Shawky     97 MAADI                  33.00     X39.23        
 -- Ahmed Tarek Eid           97 GHABA                  38.00     X43.49        
 -- Mohamed Mahmoud Faried    97 AHLY                   34.00     X43.71        
 -- Abdalla Wageh Wageh Fahm  97 HELDO                  38.00     X43.88        
 -- Mohamed Nabel Abdelmaabo  97 ZAHER                  33.00         DQ        
 -- Abd Elrahman Ahmed Abd E  97 ZHOOR                  41.00         DQ        
 -- Ahmed Sobhi Mohmed        97 GHABA                  29.00         DQ        
 -- Marwan Mohamed Yehya      97 HELOP                  36.00         NS        
 -- Shady Emad Nabeh          97 ZHOOR                  38.00         NS        
 -- Mohamed Makram Saed       97 ZHOOR                  40.00         NS        
 -- Ali Mohab AbdelRaouf Ali  97 HELOP                  33.00         NS        
 -- Mohamed Karim Bahaa El D  97 HELOP                  41.00         NS        
 -- Sherief Hassan Abdelmoug  97 AHLY                   30.00         NS        
 -- Amr Mostafa Mohamed       97 AHLY                   31.00         NS        
 -- Abd Elrahman Ihab Maamon  97 AHLY                   30.00         NS        
 -- Nour Eldin Amer Mohamed   97 HELOP                  37.00         NS        
 -- Mostafa Ahmed Hasan       97 ZHOOR                  45.00         NS        
 -- Khaled Mohamed Ahmed Ask  97 HELOP                  34.00         NS        
 
Event 61  Men 14 Year Olds 50 LC Meter Butterfly
===============================================================================
       Cairo:   27.35    8/4/2009 Mahmoud Mohamed Abou Aitta, AHLY-            
    National:   26.45        2007 Ahmed Sameh ali                              
    Name                    Year Team                    Seed    Prelims        
===============================================================================
  1 Ahmed Akram Abbass Mahmo  96 AHLY                   28.00      27.75  q592  
  2 Tarek Mohmed Sayed Khale  96 HELDO                  28.00      29.53  q491  
  3 Shady Fouad               96 AHLY                   28.01      29.73  q481  
  4 Ziyad Ashraf Houssin      96 HELOP                  27.40      29.97  q470  
  5 Mohamed Waled Hazem       96 HELOP                  27.50      30.10  q464  
  6 Omar Ahmed Mohamed Eisa   96 GZIRA                  29.00      30.88  q430  
  7 Moustafa Ashraf Mohamed   96 MAADI                  30.00      30.96  q426  
  8 Zeyad Mohamed Kamel       96 AHLY                   29.00      31.00  q425  
  9 Mohaned Abdelhakem Rateb  96 MAADI                  30.00      31.13  q419  
 10 Azziz Mohamed Azziz       96 GHABA                  30.00      31.57  q402  
-------------------------------------------------------------------------
 11 Abd Allah Alaa el din  O  96 MAADI                  32.00      32.21   379  
 12 Mohamed Hassan Mohamed A  96 ARAB                   31.20      32.68   362  
-------------------------------------------------------------------------
 13 ali Ayman ali Sayed       96 HELDO                  31.00      32.85   357  
 14 Omar Ahmed Ibrahim eid    96 HELDO                  31.00      33.12   348  
 15 Mohamed Ashraf Farouk     96 CAIRO                  31.00      33.32   342  
 16 Mostafa Ibraahem Elsaid   96 ALNSR                  33.00      34.04   321  
 17 Yehia Emad El Din         96 GHABA                  32.00      34.45   309  
 18 Ziad Anoar Mohamed        96 CAIRO                  31.00      34.64   304  
 19 Youssef Yasser Mohamed F  96 ARAB                   31.20      36.09   269  
 20 Karim Adel Abdel Rahman   96 GHABA                  33.00      36.32   264  
 21 Hazem Ahmed Abou El-Soua  96 ZHOOR                  37.00      36.45   261  
 22 Ahmed Yousef Elsaid       96 HLWN                   35.00      37.30   244  
 23 Mohamed Tarek Abdelsalam  96 ALNSR                     NT      42.70   162  
 -- Youssef Saeed Abdel Same  96 AHLY                   30.00     X32.79        
 -- Sherief Ashraf Mohamed    96 AHLY                   30.00     X32.85        
 -- Mohamed Hisham Soliman    96 AHLY                   29.00     X32.95        
 -- Mohamed Ahmed Abdelllati  96 AHLY                   31.00     X33.95        
 -- Mohamed Ahmed Attia       96 AHLY                   33.00     X34.12        
 -- Ahmed Khaled Mohamed Sam  96 MAADI                  31.00     X34.85        
 -- Ahmed Mamdouh Azmy Allam  96 AHLY                   30.00     X34.88        
 -- Mohaned Khaled Amin       96 AHLY                   33.00     X35.09        
 -- Ahmed Khaled Kamal        96 AHLY                   36.00     X36.42        
 -- Ahmed Osama Lamlom        96 AHLY                   34.00     X37.23        
 -- Mohamed Ashraf Reda       96 MAADI                  32.00     X40.67        
 -- Mohy Eldin Yasser Abdel   96 MAADI                  32.00     X41.40        
 -- Ahmed Yaser Abdelaal      96 AHLY                   30.00         NS        
 -- Omar Ahmed Mohamed Abdel  96 NCITY                  38.00         NS        
 -- Marwan Omarelwan Rizk     96 GHABA                  32.00         NS        
 
Event 61  Men 15 Year Olds 50 LC Meter Butterfly
===============================================================================
       Cairo:   26.70        2009 Amr Ayman Abdelkhalik, Hilopolice            
    Name                    Year Team                    Seed    Prelims        
===============================================================================
  1 Mahmoud Mohamed Abou Eit  95 AHLY                   27.00      27.47  q610  
  2 Amr Ali Fahmy             95 AHLY                   27.00      28.12  q569  
  3 Eaad Alaa Elbasuony       95 DAGLA                  27.00      28.63  q539  
  4 Omar Allaa El Din Ahmed   95 HELOP                  28.00      29.31  q502  
  5 Omar Khaled Eissa Abdall  95 AHLY                   27.80      29.40  q498  
  6 Mohamed Hashim Mahmoud    95 ZHOOR                  29.00      30.05  q466  
  7 Mohamed Safy El Din Sala  95 GHABA                  30.00      30.48  q447  
  8 Bassam Waleed abd el Fat  95 HELDO                  29.00      30.88  q430  
  9 Basel Ashraf Hassanien H  95 HELDO                  32.00      30.93  q427  
 10 Karim Amir Benyamin El M  95 GZIRA                  28.00      30.94  q427  
-------------------------------------------------------------------------
 11 Mahmoud Mohamed Nabegh    95 ZHOOR                  29.00      31.19   417  
 11 Zeyad Mohamed Khaled Sha  95 ZHOOR                  30.00      31.19   417  
Swim-Off Required -------------------------------------------------------
 13 Karim Hitham Hanafy Mahm  95 HELOP                  32.00      31.47   406  
 14 Hossin Ahmed Mohamed Mel  95 MAADI                  29.00      31.63   400  
 15 Sharaf El Din Zakariya M  95 HELDO                  32.00      32.11   382  
 16 Basel Hossam El Din Nagy  95 MAADI                  29.00      32.41   372  
 17 Fady Ibrahim              95 HLWN                   31.00      33.70   331  
 18 Mohamed Magdy Mohamed ab  95 CAIRO                     NT      33.93   324  
 19 Ghad Mohamed Anwr Asfur   95 GHABA                  30.00      34.43   310  
 20 Esslam Mohamed Ali        95 HLWN                   32.00      35.05   294  
 21 Badr Abu El Yousr Abdel   95 NCITY                  35.00      37.23   245  
 22 Seif Tarek Mohamed azz    95 MAADI                  32.00      38.06   229  
 -- Abdalla Emad Mahmoud      95 AHLY                   27.90     X29.52        
 -- Karim Mohamed Ahmed Most  95 AHLY                   28.00     X29.68        
 -- Mohamed Hussein Mohamed   95 ZHOOR                  31.00     X33.69        
 -- Mostafa Yahya Helmy       95 AHLY                   30.00     X33.85        
 -- Abdel Rahman Ayman Hafez  95 ZHOOR                  31.00     X34.12        
 -- Omar Mohamed Abdel Aziz   95 AHLY                   30.00     X34.51        
 -- Ahmed Magdy Ibrahim       95 AHLY                   34.00     X35.31        
 -- Ali Abdel Fattah Mohamed  95 AHLY                   35.00     X35.62        
 -- Ahmed Sayed Mohamed El S  95 ZHOOR                  30.00         DQ        
 -- Houssin Hossam Ibrahim    95 HELOP                  32.00         NS        
 -- Mohamed Mohamed Rafaat    95 HELOP                  34.00         NS        
 -- Souliman Mohamed Soulima  95 NCITY                  35.00         NS        
 -- Adel Amer Abdel Elwahab   95 HELOP                  35.00         NS        
 
Event 61  Men 16 Year Olds 50 LC Meter Butterfly
===============================================================================
       Cairo:   26.27        2002 Ahmed Salah Aboh, Ahly                       
    Name                    Year Team                    Seed    Prelims        
===============================================================================
  1 Omar Gamal El Hariry      94 HELDO                  27.00      29.02  q518  
  2 Ahmed Adel Maher          94 ZHOOR                  27.00      29.60  q488  
  3 Mohamed Ahmed Salaheldin  94 AHLY                   28.00      29.70  q483  
  4 Karim Attef Abdel Ghany   94 AHLY                   27.00      30.00  q468  
  5 Peter Ashraf              94 AHLY                   28.00      30.11  q463  
  6 Mohmed ali Khairy Mahmou  94 HELDO                  27.00      30.62  q441  
  7 Moustafa Aakel            94 HELOP                  29.00      30.88  q430  
  8 Hisham Mohamed Badawy     94 MAADI                  29.00      31.30  q413  
  9 Khaled Youssry Abdou      94 CAIRO                  30.00      31.36  q410  
 10 Gergas Wagdy Abdalaa      94 ALNSR                  31.00      32.03  q385  
-------------------------------------------------------------------------
 11 Mohamed Hany Nagieb       94 CAIRO                  30.00      32.05   384  
 12 Zeyad Mohamed Hassan Mos  94 NCITY                  31.00      32.59   365  
 12 Hassan Ayman Hassan Afif  94 HELDO                  30.00      32.59   365  
Swim-Off Required -------------------------------------------------------
 14 Karim Khaled Ahmed        94 CAIRO                  37.00      34.79   300  
 15 Omar Ashraf Houssin Shok  94 HELOP                  33.00      34.95   296  
 -- Shady Mahmoud Ahmed       94 AHLY                   26.30     X30.69        
 -- Zeyad Mohamed Kandeel     94 AHLY                   30.00     X31.21        
 -- Omar Adel Elsabba         94 AHLY                   29.00     X31.45        
 -- Ahmed Hisham Mohamed      94 AHLY                   29.00     X31.46        
 -- Moustafa Mohamed Gad      94 AHLY                   32.00     X33.95        
 -- Ahmed El Nasser El Mghra  94 HELDO                  33.00     X33.98        
 -- Moataz Mahmoud Abdel Mon  94 CAIRO                  36.00     X41.07        
 -- Mazen Shehata Mohamed     94 ZHOOR                  26.00         NS        
 -- Mohamed Mohsen Abdel Fat  94 AHLY                   29.00         NS        
 -- Yahya Ahmed Mohamed Abde  94 NCITY                  32.00         NS        
 
Event 61  Men 17 & Over 50 LC Meter Butterfly
===============================================================================
    Name                    Year Team                    Seed    Prelims        
===============================================================================
  1 Ahmed Salah Abdou         86 AHLY                   25.90      26.08  q713  
  2 Shehab Mohamed Yones      88 SEMOH                  25.00      26.44  q684  
  3 Ahmed Abdel Rehem Abdel   88 SEMOH                  25.50      26.58  q674  
  4 Mostafa Attef Abdelfatta  83 AHLY                   24.97      26.71  q664  
  5 Ahmed Hamdy Salem         92 AHLY                   26.00      27.57  q604  
  6 Omar Youssry El Sayed     92 ZHOOR                  27.00      27.61  q601  
  7 Omer Easam Elghrably      91 SEMOH                  25.00      27.65  q598  
  8 Hussein Medhat Mohamed    87 HELOP                  26.00      27.70  q595  
  9 Amr El Hamy Fouad         91 HELDO                  26.00      28.71  q535  
 10 Sherif Mohamed Ibrahim    90 ZHOOR                  28.00      28.87  q526  
-------------------------------------------------------------------------
 11 Amr Mohamed El Akad       89 HELOP                  28.00      29.40   498  
 12 Rafeek Mohamed Abdel Azi  93 GHABA                  29.00      29.54   491  
-------------------------------------------------------------------------
 13 Islam Atef Kamel Abdel H  93 GHABA                  29.00      29.66   485  
 14 Moustafa Yehia Abdel Rah  89 HELOP                  28.00      29.83   477  
 14 Adham El Hussein El Bass  87 GHABA                  26.00      29.83   477  
 16 Amr Abdel Mawgood Gomaa   93 HELDO                  28.00      30.26   457  
 17 Amr Rateb Mohamed         92 ALNSR                  29.00      30.62   441  
 18 Marwan Rateb Mohamed      93 ALNSR                  29.00      30.75   435  
 19 Mohamed Mohyelden Ahmed   93 ZHOOR                  28.00      30.77   434  
 20 ezz el din Aiman Ahmed N  93 CAIRO                  30.00      32.52   368  
 21 Ahmed  Mohamed Mohamed A  89 ALNSR                  30.00      33.40   339  
 22 Khaled Waleed Mahmoud Ge  92 HELDO                  28.00      33.76   329  
 -- Mohamed Hesham Abou El A  92 AHLY                   27.00     X28.64        
 -- Mohamed Kamal Masoud      93 AHLY                   26.30     X29.04        
 -- Ahmed Mohamed Zaki        91 AHLY                   28.00     X29.06        
 -- Marwan Attef Abdelfattah  87 AHLY                   28.00     X29.15        
 -- Abdelrahman Mahmoud Shak  93 AHLY                   27.00     X29.96        
 -- Ramez Essam Wagdy Fattha  87 HELOP                  30.00     X29.99        
 -- Mahmoud Abdelfatah Elabd  93 AHLY                   28.00     X30.09        
 -- Mahmoud Mohamed Aesaam    86 HELOP                  30.00     X30.35        
 -- Khaled Mohamed Sedeky     91 HELOP                  30.00     X30.51        
 -- Ahmed Mohamed Abdel Aziz  92 ZHOOR                  29.00     X30.87        
 -- Marawn Hany Marawn        93 ZHOOR                  28.00     X30.99        
 -- Mahmoud Hossam Wageeh     93 ZHOOR                  29.00     X31.56        
 -- Ahmed Ramzy Mersal        93 AHLY                   28.00     X31.89        
 -- Omer Khaled Abdel Wahab   91 HELOP                  30.00     X32.33        
 -- Saher Said Mahmoud Labib  92 AHLY                   26.00     X32.34        
 -- Omar Ashraf Khalil        93 ZHOOR                  31.00     X32.67        
 -- Seif  El Din Ahmed Abas   93 AHLY                   29.00     X32.70        
 -- Adham Alaa El Din Abdel   91 AHLY                   28.00     X32.86        
 -- Kareem Shereef Khairy     93 GHABA                  35.00     X32.86        
 -- Ossama Ahmed Abou El Seo  92 ZHOOR                  30.00     X32.88        
 -- Ahmed Essam El Din Moham  93 AHLY                   28.00     X34.99        
 -- Loay Medhat Hassan        93 AHLY                   27.00         DQ        
 -- Mohamed Saif Tareek       89 HELOP                  26.00         NS        
 -- Mohamed Ashref Mohamed a  91 NCITY                  27.00         NS        
 -- Marwan Adel Osman         91 AHLY                   26.00         NS        
 -- Ahmed Hafez Salah el Nag  92 HELDO                  28.00         NS        
 -- Mohamed Aly Mahmoud Fahm  93 AHLY                   26.50         NS        
 -- Ahmed Mohamed Sherif      91 NCITY                  28.00         NS        
 
Event 63  Men 13 Year Olds 100 LC Meter Breaststroke
===============================================================================
       Cairo:   1:12.60    8/8/2009 Ihab Maher Ahmed, NCITY-                   
    National:   1:11.54        2008 Mohamed Mohab Abdelraof                    
    Name                    Year Team                    Seed    Prelims        
===============================================================================
  1 Ahmed Emam Shamlol        97 ZAHER                1:18.00    1:17.87  q442  
  2 Ahmed Ebrahim Saad Elsha  97 CAIRO                1:16.00    1:17.88  q441  
  3 Omar Mohmed Fathi         97 GHABA                1:14.00    1:18.85  q425  
  4 Yousef Mohamed Elsayed    97 AHLY                 1:17.00    1:19.19  q420  
  5 Amr Sherief Abd Elwakel   97 AHLY                 1:17.00    1:19.54  q414  
  6 Mahmoud Ossama Mohamed M  97 ARAB                 1:15.00    1:21.03  q392  
  7 Mohab Abd Alaah Yousef    97 AHLY                 1:18.00    1:21.11  q391  
  8 Gaser Alaaeldin Shafek    97 DAGLA                1:17.00    1:23.07  q364  
  9 Mahmoud Bassem Abdel-gha  97 ARAB                      NT    1:23.83  q354  
 10 Youssef Essam abd el Bas  97 GHABA                1:21.00    1:25.41  q335  
-------------------------------------------------------------------------
 11 Yousef Mmdoh Mohamed      97 ZHOOR                1:24.00    1:25.62   332  
 12 Ahmed Weal el Adwi        97 GHABA                1:23.00    1:25.84   330  
-------------------------------------------------------------------------
 13 Ahmed Mamdouh Roshdy      97 MAADI                1:25.00    1:26.58   321  
 14 Abdel Rahman Yaser Taref  97 CAIRO                1:29.00    1:26.91   318  
 15 Mahmoud Mohamed Ismael    97 ZAHER                1:25.00    1:26.92   318  
 16 Mohamed Adel Moustafa el  97 ARAB                 1:17.00    1:27.26   314  
 17 Karim Tarek Nyazee Haroo  97 NCITY                1:22.00    1:28.43   302  
 18 Yousef Omar Shoeb         97 MAADI                1:27.00    1:28.88   297  
 19 Adham Sameh Ahmed Abdel   97 CAIRO                1:25.00    1:29.77   288  
 20 Youssef Bassem Mohamed T  97 NCITY                1:31.00    1:35.77   237  
 21 Mohab Khalid Mohamed      97 ZAHER                1:30.00    1:36.92   229  
 22 Omr Mohamed Abdelazem     97 ALNSR                1:30.00    1:37.01   228  
 23 Seif Hussien Fahmy eid    97 HELDO                1:31.00    1:37.79   223  
 24 Omar Sherif Fathy         97 MAADI                1:30.00    1:37.92   222  
 25 Marko Magdy Shafiq        97 DAGLA                1:34.00    1:42.98   191  
 26 Abdel Rahman Hesham Gaaf  97 ALNSR                     NT    1:49.70   158  
 -- Abdelrahman Elbayomi      97 AHLY                 1:20.00   X1:25.75        
 -- Ahmed Yasser Saad         97 AHLY                 1:20.00   X1:26.03        
 -- Mohamed Saleh Abdelfatta  97 AHLY                 1:22.00   X1:26.18        
 -- Ahmed Khaled Fathy Moham  97 AHLY                 1:22.00   X1:26.67        
 -- Ziead Osama Ahmed         97 AHLY                 1:20.00   X1:27.01        
 -- Omar Foad Ali             97 AHLY                 1:18.00   X1:27.10        
 -- Karim Tarek Ibrahim       97 AHLY                 1:20.00   X1:27.83        
 -- Sief Eldin Samy Elfarama  97 AHLY                 1:21.00   X1:27.85        
 -- Abdelrahman Yahia Fouad   97 AHLY                 1:20.00   X1:28.33        
 -- Sherif Hazem Mohamed Mor  97 ARAB                 1:24.00   X1:28.47        
 -- Omar Gaad Abdel-sadek Ga  97 ARAB                 1:24.00   X1:28.93        
 -- Mohamed amr Noraldin      97 GHABA                1:27.00   X1:29.15        
 -- Mohaned Ahmed Mohamed Sa  97 AHLY                 1:20.00   X1:30.24        
 -- Mohamed Hazem Lotfy       97 AHLY                 1:24.00   X1:34.56        
 -- Ali Khaled Said Ahmed     97 AHLY                 1:25.00   X1:36.72        
 -- omr Nadr Azazy            97 GHABA                1:28.00   X1:36.78        
 -- Karem Ayman Amen          97 ZAHER                1:33.00   X1:38.72        
 -- Mahmoud Ahmed Mohamed El  97 ARAB                 1:34.00   X1:38.96        
 -- Adham Ahmed Elsaiad       97 ZAHER                1:40.00   X1:38.98        
 -- Beshwoy Sameh Magdy       97 HELOP                1:39.00         NS        
 -- Adham Ahmed Abdel Kalek   97 HELOP                1:45.00         NS        
 -- Yousef Ahmed Ghareib      97 HELOP                1:30.00         NS        
 -- Taha Mohsen Mahmoud       97 MAADI                1:38.00         NS        
 -- Ibrahem Mohamed Aly       97 ALNSR                1:30.00         NS        
 -- Youseif Wahed Hussen Tan  97 HELOP                1:29.00         NS        
 -- Mohamed Ahmed Abdel Aziz  97 HELOP                1:30.00         NS        
 -- Ali Mohab AbdelRaouf Ali  97 HELOP                1:26.00         NS        
 -- Moustafa Mohamed Souhail  97 HELOP                1:44.00         NS        
 
Event 63  Men 14 Year Olds 100 LC Meter Breaststroke
===============================================================================
       Cairo:   1:10.91        2003 Sherif Ali Hassan Madkour, Hiloblis        
    National:   1:09.39        1999 Mohamed Refat Mohamed                      
    Name                    Year Team                    Seed    Prelims        
===============================================================================
  1 Youssef Abou Bakr AbouSa  96 AHLY                 1:11.00    1:12.28  q552  
  2 Mohamed Hossam            96 AHLY                 1:12.60    1:13.75  q520  
  3 Ihab Maher Ahmed          96 NCITY                1:12.00    1:15.22  q490  
  4 Karim Ashraf Samir EL Sa  96 AHLY                 1:14.00    1:16.19  q471  
  5 Mohamed Waled Hazem       96 HELOP                1:14.00    1:18.19  q436  
  6 Mohmed Khaled Hassan Ahm  96 HELDO                1:14.00    1:18.26  q435  
  7 Mostafa Mohamed Ebrahim   96 ARAB                 1:15.00    1:19.13  q421  
  8 Omar Tarik Khalaf Allah   96 HELOP                1:15.00    1:19.52  q415  
  9 Moustafa Hisham Ahmed     96 HLWN                 1:22.00    1:24.76  q342  
 10 Omar Hazem Ahmed Nasr     96 NCITY                1:18.00    1:25.38  q335  
-------------------------------------------------------------------------
 11 Ahmed Yasser Salah el di  96 HELDO                1:27.00    1:25.52   333  
 12 Abedah Mohamed Moustafa   96 CAIRO                1:14.00    1:27.38   313  
-------------------------------------------------------------------------
 13 George Safwan Damyan      96 GHABA                1:23.00    1:28.45   301  
 14 Hessen Yossef Yossef      96 ALNSR                1:26.00    1:30.51   281  
 15 OmarMohamed Yasser Abdel  96 GHABA                1:26.00    1:30.67   280  
 16 Marawan Mohmed Gamal el   96 HELDO                1:23.00    1:31.18   275  
 17 Androw Nagi Roshdy        96 GHABA                1:26.00    1:32.16   266  
 18 Seif Aldin al Moataz be   96 MAADI                1:24.00    1:34.20   249  
 19 Waled Mohamed Omareh      96 CAIRO                1:22.00    1:35.11   242  
 20 Mohamed Amr Mohamed       96 ZAHER                1:33.00    1:36.60   231  
 21 Khalid Aly Ahmed          96 ZAHER                1:33.00    1:41.41   200  
 22 Samy Mahmoud Samy Saeed   96 ALNSR                     NT    1:43.19   190  
 -- Omar Ayman Ismail Ahmed   96 AHLY                 1:12.00   X1:16.70        
 -- Omar Hisham El Zakiry     96 AHLY                 1:14.00   X1:18.42        
 -- Seif El Din Hisham        96 AHLY                 1:21.00   X1:19.76        
 -- Mounir Mohamed Mounir     96 AHLY                 1:20.00   X1:27.31        
 -- Adel Rabeaa               96 AHLY                 1:24.00   X1:29.77        
 -- Youssef Mohamed El Kahky  96 AHLY                 1:25.00   X1:30.20        
 -- Ahmed Yasser Sayed Ahmed  96 AHLY                 1:26.00   X1:32.40        
 -- Ahmed Adel Mohamed        96 GHABA                1:26.00   X1:32.44        
 -- Mohamed Ebrahim amr       96 GHABA                1:26.00   X1:33.68        
 -- Karim Wael abd el Meged   96 HELDO                1:26.00   X1:34.28        
 -- Ahmed  Moustafa Ahmed Mo  96 GHABA                1:30.00   X1:34.91        
 -- Karim Hossam Ezat Naga    96 HELDO                1:38.00   X1:39.41        
 -- Mohamed Abdallah Elbaga   96 AHLY                 1:19.00         NS        
 -- Basel Mohamed Abd El-Mon  96 ZHOOR                1:25.00         NS        
 
Event 63  Men 15 Year Olds 100 LC Meter Breaststroke
===============================================================================
       Cairo:   1:10.91        2003 Sherif Ali Hassan Madkour, Hiloblis        
    National:   1:08.32        1995 Mohmed sfa Eldin Hafez                     
    Name                    Year Team                    Seed    Prelims        
===============================================================================
  1 Mohamed Mouhab Abdel Rao  95 HELOP                1:11.00    1:10.87  q586  
  2 Youseif Wael Mokhtar El   95 HELOP                1:12.00    1:14.58  q503  
  3 Omar Abdel Karim Ahmed    95 HELDO                1:09.00    1:14.88  q497  
  4 Yaser Mahmoud Ali         95 AHLY                 1:09.00    1:14.96  q495  
  5 Ahmed Essam Ahmed Demrda  95 MAADI                1:12.00    1:15.30  q488  
  6 Omar Khaled Eissa Abdall  95 AHLY                 1:13.00    1:16.04  q474  
  7 Mohamed Ibrahim Ahmed     95 HELOP                1:17.00    1:17.75  q444  
  8 Omar Hamed EL Sayed Hama  95 GHABA                1:20.00    1:21.50  q385  
  9 Ali Souliman Salem        95 AHLY                 1:14.00    1:22.71  q369  
 10 Eyad Khaled Anwar Fatahy  95 HELDO                1:19.00    1:23.18  q362  
-------------------------------------------------------------------------
 11 Mohamed Ashraf Ragaa El   95 ZHOOR                1:19.00    1:24.53   345  
 12 Ahmed Khaled Kamal Moham  95 MAADI                1:25.00    1:27.77   308  
-------------------------------------------------------------------------
 13 Islam Mohamed Nashaat     95 GHABA                1:23.00    1:28.49   301  
 14 Moaamen Mohamed Ali Emam  95 ALNSR                1:20.00    1:28.83   297  
 15 Mohamed Khaled Kamal      95 HLWN                 1:25.00    1:29.05   295  
 16 Yousab Safwat Zaki Gerge  95 HELDO                1:30.00    1:29.96   286  
 -- Sheiab Ehab Amin Badr     95 HELOP                1:17.00   X1:21.86        
 -- Omar Yaser Houssin El Ha  95 HELOP                1:19.00         NS        
 -- Yossef Saber Aly          95 ALNSR                1:26.00         NS        
 
Event 63  Men 16 Year Olds 100 LC Meter Breaststroke
===============================================================================
       Cairo:   1:08.39        2005 Sherif Ali Hassan Madkour, Hiloblis        
    Name                    Year Team                    Seed    Prelims        
===============================================================================
  1 Ahmed Medhat Abou ElKass  94 MAADI                1:10.00    1:11.98  q559  
  2 Omar Ashraf Moustafa      94 AHLY                 1:12.00    1:13.30  q529  
  3 Ahmed Bahaa El Din Moham  94 AHLY                 1:09.00    1:14.09  q513  
  4 Ahmed Abdel Megied El Di  94 HELDO                1:13.00    1:14.67  q501  
  5 Moustafa Ihab Negm        94 MAADI                1:14.00    1:14.80  q498  
  6 Mohamed Moustafa El Magh  94 GHABA                1:13.00    1:17.10  q455  
  7 Hassan Alaa El Sherbagy   94 CAIRO                1:17.00    1:17.66  q445  
  8 Ahmed Khaled Anwar Fathy  94 HELDO                1:10.00    1:17.70  q445  
  9 Yehia Magdy Fouad         94 AHLY                 1:16.00    1:18.09  q438  
 10 Omar Ashraf Houssin Shok  94 HELOP                1:19.00    1:25.67  q332  
-------------------------------------------------------------------------
 11 Gashwa Baha El Din Kamal  94 HELDO                1:16.00    1:28.24   304  
