Licensed to Cairo Swimming Zone - Organization License
                                       HY-TEK's Meet Manager 2/28/2010 12:29 PM
            Cairo Winter Championship 2010 - 3/3/2010 to 12/3/2010             
                                    Results                                    
 
Event 73  Men 13 Year Olds 50 LC Meter Breaststroke
===============================================================================
       Cairo: * 33.08        2009 Ahmed Khaled Anower, Hilolido                
    National: # 32.79        2001 Ahmed Hisham Mohamed                         
    Name                    Year Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Amr Sherief Abd Elwakel   97 AHLY                   35.00      35.64  q444  
  2 Mohab Abd Alaah Yousef    97 AHLY                   35.00      36.17  q424  
  3 Yousef Mohamed Elsayed    97 AHLY                   35.00      36.22  q423  
  4 Mahmoud Ossama Mohamed M  97 ARAB                   33.61      36.76  q404  
  5 Omar Mohmed Fathi         97 GHABA                  33.40      37.42  q383  
  6 Mohamed Adel Moustafa el  97 ARAB                   33.61      37.79  q372  
  7 Gaser Alaaeldin Shafek    97 DAGLA                  35.00      37.86  q370  
  8 Mahmoud Mohamed Ismael    97 ZAHER                  38.00      38.36  q356  
  9 Youseif Wahed Hussen Tan  97 HELOP                  39.00      38.90  q341  
 10 Mahmoud Bassem Abdel-gha  97 ARAB                   33.64      39.04  q337  
-------------------------------------------------------------------------
 11 Yousef Mmdoh Mohamed      97 ZHOOR                  37.00      39.22   333  
 12 Karim Tarek Nyazee Haroo  97 NCITY                  38.00      39.23   333  
-------------------------------------------------------------------------
 13 Youssef Essam abd el Bas  97 GHABA                  37.00      39.36   329  
 14 Shiref amr Saed           97 ZHOOR                  37.00      40.22   309  
 15 Yousef Omar Shoeb         97 MAADI                  39.00      40.47   303  
 16 Abdel Rahman Yaser Taref  97 CAIRO                  39.00      40.52   302  
 17 Mohamed Ahmed Abdel Aziz  97 HELOP                  41.00      40.71   298  
 18 Yossef Nagy Salib         97 DAGLA                  38.00      40.80   296  
 19 Ahmed Mamdouh Roshdy      97 MAADI                  40.00      41.01   291  
 20 Yousef Mohamed Hesaen     97 ZHOOR                  39.00      41.42   283  
 21 Omr Mohamed Abdelazem     97 ALNSR                  41.00      42.70   258  
 22 Youssef Bassem Mohamed T  97 NCITY                  40.00      42.98   253  
 23 Beshwoy Sameh Magdy       97 HELOP                  43.00      43.10   251  
 24 Mohab Khalid Mohamed      97 ZAHER                  40.00      43.19   249  
 25 Karem Ayman Amen          97 ZAHER                  40.00      44.38   230  
 26 Omar Sherif Fathy         97 MAADI                  41.00      44.82   223  
 27 omr Nadr Azazy            97 GHABA                  41.00      45.40   215  
 28 Seif Hussien Fahmy eid    97 HELDO                  40.00      46.20   204  
 29 Marko Magdy Shafiq        97 DAGLA                  44.00      47.44   188  
 30 Abdel Rahman Hesham Gaaf  97 ALNSR                  44.00      50.59   155  
 31 Mazen Hamdy Ebrahim Ahme  97 ALNSR                     NT      55.71   116  
 -- Ahmed Yasser Saad         97 AHLY                   37.00     X38.18        
 -- Sief Eldin Samy Elfarama  97 AHLY                   37.00     X39.83        
 -- Mohamed Saleh Abdelfatta  97 AHLY                   37.00     X40.15        
 -- Karim Tarek Ibrahim       97 AHLY                   37.00     X40.59        
 -- Sherif Hazem Mohamed Mor  97 ARAB                   36.00     X40.71        
 -- Ziead Osama Ahmed         97 AHLY                   37.00     X40.73        
 -- Abdelrahman Yahia Fouad   97 AHLY                   37.00     X40.76        
 -- Mohaned Ahmed Mohamed Sa  97 AHLY                   37.00     X40.81        
 -- Omar Foad Ali             97 AHLY                   36.00     X40.95        
 -- Omar Gaad Abdel-sadek Ga  97 ARAB                   36.00     X41.12        
 -- Mohamed Karim Bahaa El D  97 HELOP                  46.00     X43.18        
 -- Ali Khaled Said Ahmed     97 AHLY                   40.00     X44.48        
 -- Adham Ahmed Elsaiad       97 ZAHER                  43.00     X44.54        
 -- Allaa El Din Ahmed Helal  97 HELOP                  48.00     X44.80        
 -- Adham Ahmed Abdel Kalek   97 HELOP                  45.00     X45.32        
 -- Mahmoud Ahmed Mohamed El  97 ARAB                   41.00     X46.61        
 -- Moustafa Mohamed Souhail  97 HELOP                  46.00     X46.95        
 -- Mostafa Ahmed Wafiek      97 AHLY                   43.00     X50.02        
 -- Bola Amer Gargas          97 ZAHER                  46.00     X52.72        
 -- Ahmed Mohamed abd Albaky  97 ZHOOR                  50.00     X55.13        
 -- Yousef Gamal abd Elnaser  97 ZHOOR                  45.00     X55.27        
 -- Esslam Ayman Abdallah     97 ARAB                   45.00   X1:03.51        
 -- Ahmed Emam Shamlol        97 ZAHER                  35.00         DQ        
 -- Mohamed Makram Saed       97 ZHOOR                  45.00         NS        
 -- Moustafa Mohamed Moustaf  97 HELOP                  50.00         NS        
 -- Yousef Ahmed Ghareib      97 HELOP                  39.00         NS        
 -- Taha Mohsen Mahmoud       97 MAADI                  42.00         NS        
 -- Karim Amer Mohamed        97 HELOP                  49.00         NS        
 -- Saef Osama Fathy          97 ZHOOR                  41.00         NS        
 -- Ali Mohab AbdelRaouf Ali  97 HELOP                  41.00         NS        
 
Event 73  Men 14 Year Olds 50 LC Meter Breaststroke
===============================================================================
       Cairo: * 32.95        2006 Omer Gamal Hissin Elkasaby, Somoha           
    National: # 31.51        2002 Ahmed Hisham  Mohamed                        
    Name                    Year Team                    Seed    Prelims        
===============================================================================
  1 Youssef Abou Bakr AbouSa  96 AHLY                   33.00      33.10  q554  
  2 Mohamed Hossam            96 AHLY                   33.80      34.00  q511  
  3 Ahmed Mahmoud Diab        96 AHLY                   33.50      34.45  q491  
  4 Ihab Maher Ahmed          96 NCITY                  33.00      34.83  q475  
  5 Mostafa Mohamed Ebrahim   96 ARAB                   32.60      34.89  q473  
  6 Omar Tarik Khalaf Allah   96 HELOP                  33.00      35.31  q456  
  7 Moustafa Hisham Ahmed     96 HLWN                   36.00      36.29  q420  
  8 Medhat Moustafa Kamal     96 MAADI                  34.00      37.33  q386  
  9 Omar Hazem Ahmed Nasr     96 NCITY                  36.00      39.69  q321  
 10 Moustafa Ibrahim Mohamed  96 MAADI                  37.00      39.95  q315  
-------------------------------------------------------------------------
 11 George Safwan Damyan      96 GHABA                  37.00      40.49   302  
 12 OmarMohamed Yasser Abdel  96 GHABA                  38.00      41.31   285  
-------------------------------------------------------------------------
 13 Seif Aldin al Moataz be   96 MAADI                  37.00      41.75   276  
 14 Mohamed Ebrahim amr       96 GHABA                  38.00      41.98   271  
 15 Marawan Mohmed Gamal el   96 HELDO                  39.00      42.24   266  
 16 Hessen Yossef Yossef      96 ALNSR                  40.00      42.26   266  
 17 Karim Wael abd el Meged   96 HELDO                  35.00      42.38   264  
 18 Sief Ibrahim Mohamed Sai  96 ARAB                   43.00      42.78   256  
 19 Waled Mohamed Omareh      96 CAIRO                  36.00      43.13   250  
 20 Mohamed Amr Mohamed       96 ZAHER                  40.00      43.28   248  
 21 Hazem Ahmed Abou El-Soua  96 ZHOOR                  40.00      43.99   236  
 22 Ahmed Hosam Eldin Mohame  96 HLWN                   45.00      45.28   216  
 23 Samy Mahmoud Samy Saeed   96 ALNSR                     NT      45.69   211  
 24 Khalid Aly Ahmed          96 ZAHER                  40.00      45.85   208  
 25 Karim Hossam Ezat Naga    96 HELDO                  45.00      47.26   190  
 26 Mahmoud Adel Eid Abdel-l  96 ARAB                   43.00      47.41   188  
 27 Mohamed Tarek Abdelsalam  96 ALNSR                     NT      53.74   129  
 -- Omar Ayman Ismail Ahmed   96 AHLY                   34.00     X34.85        
 -- Karim Ashraf Samir EL Sa  96 AHLY                   34.00     X34.99        
 -- Seif El Din Hisham        96 AHLY                   36.00     X36.68        
 -- Mounir Mohamed Mounir     96 AHLY                   35.00     X38.17        
 -- Mohamed Abdallah Elbaga   96 AHLY                   35.00     X38.36        
 -- Adel Rabeaa               96 AHLY                   37.00     X41.34        
 -- Youssef Mohamed El Kahky  96 AHLY                   38.00     X41.77        
 -- Zeyad Ashraf Abdelaal     96 AHLY                   38.00     X42.04        
 -- Androw Nagi Roshdy        96 GHABA                  38.00     X43.16        
 -- Ahmed Hany Mohamed zin    96 AHLY                   40.00     X44.18        
 -- Mohy Eldin Yasser Abdel   96 MAADI                  40.00     X45.75        
 -- Omar Salah Ghobashi       96 GHABA                  42.00     X46.33        
 -- Mahmoud Samir Ali         96 HLWN                   47.00         DQ        
 -- Ahmed Adel Mohamed        96 GHABA                  38.00         DQ        
 -- Amr Mahmoud Shafeaa       96 ARAB                      NT         NS        
 -- Moustafa Adel al Saed     96 MAADI                  37.00         NS        
 -- Basel Mohamed Abd El-Mon  96 ZHOOR                  38.00         NS        
 -- Yehya Hisham Saleh        96 HELOP                  47.00         NS        
 
Event 73  Men 15 Year Olds 50 LC Meter Breaststroke
===============================================================================
       Cairo: * 32.09        2008 Ihab Mohamed Tarik, Gizera                   
    National: # 30.30        2003 Ahmed Hisham Mohamed                         
    Name                    Year Team                    Seed    Prelims        
===============================================================================
  1 Mohamed Mouhab Abdel Rao  95 HELOP                  33.00      31.44* q646  
  2 Youseif Wael Mokhtar El   95 HELOP                  34.00      33.23  q547  
  3 Omar Abdel Karim Ahmed    95 HELDO                  31.00      33.68  q526  
  4 Ahmed Essam Ahmed Demrda  95 MAADI                  32.00      33.79  q520  
  5 Yaser Mahmoud Ali         95 AHLY                   32.15      34.04  q509  
  6 Shehab Foud Mohamed       95 AHLY                   32.90      34.16  q504  
  7 Ahmed Ayman Ahmed Ibrahi  95 MAADI                  33.00      34.60  q485  
  8 Zeyad Hossam Mahfouz      95 AHLY                   33.00      35.02  q468  
  9 Omar Hany Marwan Ibrahim  95 ZHOOR                  33.00      35.30  q456  
 10 Mohamed Ibrahim Ahmed     95 HELOP                  34.60      35.45  q451  
-------------------------------------------------------------------------
 11 Omar Thabet Amin          95 GHABA                  34.00      36.01   430  
 12 Bassam Waleed abd el Fat  95 HELDO                  35.00      36.30   420  
-------------------------------------------------------------------------
 13 Omar Hamed EL Sayed Hama  95 GHABA                  36.00      37.48   381  
 14 Mohamed Ashraf Ragaa El   95 ZHOOR                  35.00      38.20   360  
 15 Moaamen Mohamed Ali Emam  95 ALNSR                  35.00      38.44   354  
 16 Ahmed Mahmoud Abdel Rehi  95 HELDO                  37.00      39.03   338  
 17 Ahmed Khaled Kamal Moham  95 MAADI                  38.00      39.42   328  
 18 Mohamed Khaled Kamal      95 HLWN                   38.00      39.72   320  
 19 Marawan Adel Zaki El-Say  95 ARAB                   40.00      41.28   285  
 -- Omar Khaled Eissa Abdall  95 AHLY                   33.00     X35.32        
 -- Omar Yaser Houssin El Ha  95 HELOP                  35.00     X36.45        
 -- Ali Souliman Salem        95 AHLY                   34.00     X37.22        
 -- Mohamed Hassan Elwi       95 AHLY                   40.00     X38.58        
 -- Yousab Safwat Zaki Gerge  95 HELDO                  36.00     X39.63        
 -- Mostafa Akram Gamil Moha  95 HELDO                  40.00     X40.05        
 -- Ali Abdel Fattah Mohamed  95 AHLY                   35.00     X41.86        
 -- Omar Ashraf Said          95 AHLY                   40.00         DQ        
 -- Omar Ahmed Helmy Seleim   95 HELOP                  36.00         NS        
 -- Yossef Saber Aly          95 ALNSR                  40.00         NS        
 -- Eyad Khaled Anwar Fatahy  95 HELDO                  35.00         NS        
 
Event 73  Men 16 Year Olds 50 LC Meter Breaststroke
===============================================================================
       Cairo: * 30.91    8/5/2009 Ihab Mohamed Tarek El Faar, GZIRA-           
    National: # 30.30        2003 Ahmed Hisham Mohamed                         
    Name                    Year Team                    Seed    Prelims        
===============================================================================
  1 Omar Ashraf Moustafa      94 AHLY                   32.00      33.46  q536  
  2 Ahmed Abdel Megied El Di  94 HELDO                  33.00      33.50  q534  
  3 Ahmed Bahaa El Din Moham  94 AHLY                   33.00      34.10  q506  
  4 Mohamed Moustafa El Magh  94 GHABA                  34.00      35.05  q466  
  5 Ahmed Khaled Anwar Fathy  94 HELDO                  31.00      35.06  q466  
  6 Omar Wael Mohamed Galal   94 MAADI                  34.00      35.16  q462  
  7 Moustafa Ihab Negm        94 MAADI                  34.00      35.66  q443  
  8 Tarek Sherif Mo. Diab     94 GZIRA                  34.00      36.02  q430  
  9 Zeyad Mohamed Kandeel     94 AHLY                   33.00      36.40  q416  
 10 Mahmoud Mo. Fathe Farag   94 GZIRA                  40.00      37.03  q395  
-------------------------------------------------------------------------
 11 Gashwa Baha El Din Kamal  94 HELDO                  33.00      37.36   385  
 12 Omar Ashraf Houssin Shok  94 HELOP                  36.00      38.46   353  
-------------------------------------------------------------------------
 13 Omr Yossef Yossef         94 ALNSR                  37.00      39.52   325  
 -- Ahmed Tarek Yousef        94 AHLY                   40.00     X39.48        
 -- Mahmoud Gamal El Samahy   94 AHLY                   35.00     X40.26        
 -- Ahmed Mohmed Abdel Moaty  94 HELDO                  40.00     X41.67        
 -- Amr Esaameldin Elsaid     94 ALNSR                     NT         NS        
 -- Abdel Rahman Moustaf Meg  94 HELOP                  40.00         NS        
 -- Mohand Mohamed Emama Gom  94 ALNSR                  35.00         NS        
 -- Ramy Samir Halim          94 AHLY                   33.00         NS        
 -- Mohamed Maher Ismail      94 AHLY                   34.00         NS        
 -- Ramy Hossam Lotfy         94 AHLY                   33.00         NS        
 
Event 73  Men 17 & Over 50 LC Meter Breaststroke
===============================================================================
       Cairo: * 29.63        2007 Ahmed Mohamed el Hosiny, ahly                
    Name                    Year Team                    Seed    Prelims        
===============================================================================
  1 Ahmed Kamal Hafez         87 MAADI                  30.00      30.21  q728  
  2 Ahmed Salah Abdou         86 AHLY                   30.50      30.99  q675  
  3 Ihab Mohamed Tarek El Fa  93 GZIRA                  31.00      31.08  q669  
  4 Mahmoud Khaled Yakhoub    88 AHLY                   30.00      31.37  q650  
  5 Mahmoud Hassan Moussa     84 AHLY                   30.00      31.38  q650  
  6 Youssef Ezzat Fekry       92 MAADI                  31.00      31.61  q636  
  7 Moustafa Mohamed Galal    91 HELDO                     NT      33.30  q544  
  8 Mahmoud Mohamed Abdel Ga  93 HELDO                  32.00      33.39  q539  
  9 Marawn Hany Marawn        93 ZHOOR                  32.00      35.11  q464  
 10 Karim Mohamed Essam El D  90 HELOP                  35.00      35.34  q455  
-------------------------------------------------------------------------
 11 Adham El Hussein El Bass  87 GHABA                  31.00      35.62  q444  
 12 Ahmed Mohamed Abou El Fe  89 ZHOOR                  34.00      36.93  q399  
 13 Mohamed Yossef Yossef     91 ALNSR                  36.00      37.17  q391  
 14 Mahmoud Mohamed Rawy      93 ALNSR                  37.00      38.66  q348  
 15 Hisham Ahmed Abou El Sao  90 ZHOOR                  36.00      39.25  q332  
 16 Ahmed Gamal El Din Saad   93 HELDO                  35.00      42.08  q269  
 -- Amr Ibrahim Mohamed       91 AHLY                   30.00     X31.50        
 -- Omar Magdy Fouad          93 AHLY                   32.00     X32.91        
 -- Marwan Attef Abdelfattah  87 AHLY                   32.00     X33.40        
 -- Abdel Rahman Amr Khaled   93 AHLY                   33.00     X33.45        
 -- Hussein Aboul Fotouh Sha  93 AHLY                   31.00     X33.70        
 -- Amr Ashraf Moustafa       91 AHLY                   33.00     X35.73        
 -- Mahmoud Abdelfatah Elabd  93 AHLY                   33.00     X36.15        
 -- Assem Mohamed Mahmoud     92 AHLY                   33.00     X36.40        
 -- Amr Moustafa MahmoudShak  93 AHLY                   35.00     X36.66        
 -- Mohamed Aly Rady          91 AHLY                   34.00     X37.36        
 -- Mohamed Zaki Abdelmegid   91 AHLY                   33.00     X37.56        
 -- Aly Ahmed Aly Rady        93 AHLY                   35.00     X37.81        
 -- Ossama Ahmed Abou El Seo  92 ZHOOR                  37.00     X39.71        
 -- Mina Magdy Mousa Askharo  91 HELDO                  35.00         NS        
 -- Mina Mourad Ramzy         89 HELOP                  35.00         NS        
 -- Moustafa Mohamed Moursy   92 AHLY                   34.00         NS        
 
Event 75  Men 13 Year Olds 100 LC Meter Backstroke
===============================================================================
       Cairo: * 1:07.18    8/4/2009 Mohamed Salah Aly Hassan, AHLY-            
    National: # 1:05.71        1996 Ahmed Mostafa Mohamed                      
    Name                    Year Team                    Seed    Prelims        
===============================================================================
  1 Mohamed Samy Mohamed      97 MAADI                1:08.00    1:08.90  q467  
  2 Fakhreldin Mohamed Khali  97 AHLY                 1:07.20    1:10.01  q445  
  3 Omar Mahmoud Shafeq       97 GHABA                1:09.00    1:12.00  q409  
  4 Karem Adel Mahr           97 ZHOOR                1:09.00    1:12.04  q408  
  5 Marawan Tarek Elshantly   97 MAADI                1:09.00    1:12.15  q407  
  6 Yousef Ahmed Salah Shend  97 AHLY                 1:12.00    1:15.39  q356  
  7 Adham Hisham Mohmed       97 GHABA                1:09.00    1:16.05  q347  
  8 Ali Mohamed Kasem         97 AHLY                 1:15.00    1:18.44  q316  
  9 Mohamed Alaa Eldin Abdel  97 CAIRO                1:14.00    1:19.01  q310  
 10 Youssef Hussien Mokhtaar  97 ARAB                 1:17.00    1:20.12  q297  
-------------------------------------------------------------------------
 11 Mahmoud Shohdy Abdel-kha  97 ARAB                 1:18.00    1:21.00   287  
 12 Taha Zaki Mohmed          97 GHABA                1:09.00    1:21.46   282  
-------------------------------------------------------------------------
 13 Badr el din Ayman Mohmed  97 HELDO                1:17.00    1:22.01   277  
 14 amr Mohmed Ahmed el Saye  97 HELDO                1:17.00    1:22.07   276  
 15 ali Ahmed Mohmed Hussien  97 HELDO                1:18.00    1:22.59   271  
 16 Nour Nael Nagy Mahmoud    97 HELOP                1:25.00    1:23.36   264  
 17 Ahmed Hisham Goda         97 CAIRO                1:22.00    1:24.26   255  
 18 Ahmed Faten Fathy Elsaye  97 CAIRO                1:24.00    1:25.01   249  
 19 Ahmed Tarek Mahmoud       97 ZAHER                1:22.00    1:26.68   234  
 20 Youssef Yasser Abdalazee  97 NCITY                1:23.00    1:30.16   208  
 21 Mahmoud Ashrf Mohamed     97 ZHOOR                1:17.00    1:34.92   179  
 22 Mohamed Sobhy abd Elazem  97 ZHOOR                1:25.00    1:35.36   176  
 23 Mohamed Aiman Zakaria We  97 ALNSR                1:25.00    1:44.66   133  
 -- Ahmed Magdy Hassan        97 AHLY                 1:13.00   X1:19.43        
 -- Ahmed Khaled Fathy Moham  97 AHLY                 1:16.00   X1:20.44        
 -- Shady Medhat Elberey      97 AHLY                 1:15.00   X1:20.50        
 -- Mohamed Ibrahim Yousef    97 AHLY                 1:14.00   X1:20.71        
 -- Mohamed Ahmed Abd Elhami  97 AHLY                 1:23.00   X1:22.64        
 -- Mohamed Ashraf Galal      97 AHLY                 1:16.00   X1:22.78        
 -- Mahmoud Emad Ali          97 GHABA                1:14.00   X1:23.35        
 -- Mostafa Soltan Mohamed    97 AHLY                 1:20.00   X1:24.02        
 -- Mostafa Mohamed Neiazy    97 AHLY                 1:17.00   X1:24.87        
 -- Ahmed Alaaeldin Ahmed     97 AHLY                 1:22.00   X1:26.15        
 -- Zyad Hany Mahmoud Ibrahi  97 HELDO                1:26.00   X1:31.28        
 -- Siefeldin Amr Salah       97 AHLY                 1:23.00   X1:35.30        
 -- Mahmoud Yousef abd Almna  97 ZHOOR                1:45.00   X1:38.58        
 -- Mohamed Sameh Yousef      97 ZHOOR                1:45.00   X1:38.73        
 -- Mohamed Mahmoud Faried    97 AHLY                 1:26.00   X1:43.46        
 -- Mohab Tarek               97 AHLY                 1:21.00         DQ        
 -- Ali Ahmed Abdel Aziz Abo  97 HELOP                1:25.00         NS        
 -- Yasein Tarik Al Baradei   97 HELOP                1:07.00         NS        
 -- Mohamed Mohsen abd Elrhe  97 ZHOOR                1:45.00         NS        
 
Event 75  Men 14 Year Olds 100 LC Meter Backstroke
===============================================================================
       Cairo: * 1:04.18        2003 Moustafa Magdy Sobhy, Maadi                
    National: # 1:02.26        1997 Ahmed Mostafa Mohamed                      
    Name                    Year Team                    Seed    Prelims        
===============================================================================
  1 Mohamed Salah Aly Hassan  96 AHLY                 1:04.20    1:04.06* q581  
  2 Ahmed Hany Helil          96 AHLY                 1:05.00    1:06.84  q511  
  3 Aly Ahmed Mahmoud         96 AHLY                 1:05.00    1:09.48  q455  
  4 Ahmed Mohamed Hanafy      96 GHABA                1:10.00    1:14.56  q368  
  5 Omar Mohamed Emam         96 ZHOOR                1:15.00    1:16.26  q344  
  6 Omar Yaser Saleh          96 HELOP                1:15.00    1:16.61  q340  
  7 Mostafa Twfiq Abdellatef  96 ZAHER                1:15.00    1:16.69  q339  
  8 Hany Ahmed Hisham Mousta  96 HELDO                1:12.00    1:18.71  q313  
  9 Omar Mohamed Ali Afifi    96 ARAB                 1:15.00    1:19.40  q305  
 10 Ali Yaser Mohy El Din     96 HELOP                1:18.00    1:21.58  q281  
-------------------------------------------------------------------------
 11 Moustafa Ahmed Khalaf     96 MAADI                1:20.00    1:23.21   265  
 12 Mahmoud Mostafa el Magha  96 GHABA                1:20.00    1:23.45   263  
-------------------------------------------------------------------------
 13 Ahmed  Moustafa Ahmed Mo  96 GHABA                1:18.00    1:24.80   250  
 14 Khaled Mohamed Houssen    96 ZHOOR                1:22.00    1:25.25   246  
 15 Ahmed Mahmoud Saad        96 ZHOOR                1:20.00    1:27.92   225  
 -- Basel Bahaa               96 AHLY                 1:15.00   X1:17.95        
 -- Ahmed Magd EL Sayed       96 AHLY                 1:13.00   X1:19.33        
 -- Sofyan Khaled Khodry      96 AHLY                 1:11.00   X1:21.61        
 -- Youssef Hisham Mohmaed    96 GHABA                1:20.00   X1:34.71        
 -- Mohamed Ashraf Ghoneim    96 AHLY                 1:14.00         DQ        
 
Event 75  Men 15 Year Olds 100 LC Meter Backstroke
===============================================================================
       Cairo: * 58.96        2009 Omr Mahmoud Hasan, Hiliopolice               
    National: # 58.96        2009 omr Mahmoud Hassan                           
    Name                    Year Team                    Seed    Prelims        
===============================================================================
  1 Ahmed Bahgat Mohamed      95 AHLY                 1:02.00    1:03.94  q584  
  2 Moustafa Yaser Fouda      95 HELOP                1:04.90    1:05.20  q551  
  3 Mohamed Nour Ibrahim      95 AHLY                 1:02.00    1:05.48  q544  
  4 Ahmed Heshmat Ahmed       95 AHLY                 1:03.00    1:06.24  q525  
  5 Omar Khaled Ibrahem Al M  95 HELOP                1:04.50    1:08.56  q474  
  6 Yousif Ali Khairy Mahmou  95 HELDO                1:05.00    1:10.33  q439  
  7 Sharaf El Din Zakariya M  95 HELDO                1:17.00    1:12.46  q401  
  7 Seif Mohamed Kamal Ezz E  95 MAADI                1:11.00    1:12.46  q401  
  9 Ahmed Mohamed El Moghazy  95 ZHOOR                1:12.00    1:13.44  q386  
 10 Mohamed Tarik Mohamd Oss  95 ZHOOR                1:15.00    1:15.82  q350  
-------------------------------------------------------------------------
 -- Omar Ihab Shalaby         95 AHLY                 1:06.00   X1:08.51        
 -- Maged Mohamed Abou El Sa  95 AHLY                 1:05.00   X1:08.66        
 -- Mohamed Ahmed Abdel Rahm  95 AHLY                 1:10.00   X1:14.64        
 -- Karim Mahmoud Farid       95 AHLY                 1:25.00   X1:28.54        
 -- Yossef Saber Aly          95 ALNSR                1:21.00         NS        
 -- Mohamed Mostafa Mohamed   95 AHLY                 1:19.00         NS        
 
Event 75  Men 16 Year Olds 100 LC Meter Backstroke
===============================================================================
       Cairo: * 58.96        2009 Omr Mahmoud Hasan, Hiliopolice               
    National: # 58.47        1999 Ahmed Mostafa Mohamed                        
    Name                    Year Team                    Seed    Prelims        
===============================================================================
  1 Omar Hossam El Din Ezz E  94 AHLY                 1:03.00    1:03.59  q594  
  2 Karim Ashraf Mohamed Gad  94 MAADI                1:03.00    1:05.17  q552  
  3 Omar Ahmed Mahmoud Awad   94 AHLY                 1:02.00    1:06.30  q524  
  4 Mohamed Ahmed Khalaf All  94 MAADI                1:06.00    1:08.08  q484  
  5 Amr Essam El Shazly       94 HELDO                1:05.00    1:08.16  q482  
  6 Karim Hossam Ghally       94 HELDO                1:03.00    1:08.98  q465  
  7 Yehia Magdy Fouad         94 AHLY                 1:06.00    1:10.11  q443  
  8 Blaal abd Alrhman Alsaid  94 NCITY                1:10.00    1:16.09  q347  
  9 Moustafa Nabil            94 HELOP                1:15.00    1:18.19  q319  
 -- Shady Mahmoud Ahmed       94 AHLY                 1:03.00   X1:12.96        
 -- Sherif Tarek Abdel Hakim  94 AHLY                 1:13.00   X1:16.38        
 -- Mazen Shehata Mohamed     94 ZHOOR                1:04.00         NS        
 -- Omar Attef Abdel Moghny   94 AHLY                   59.00         NS        
 
Event 75  Men 17 & Over 100 LC Meter Backstroke
===============================================================================
       Cairo: * 58.96        2009 omr Mahmoud Hassn, heliobils                 
    Name                    Year Team                    Seed    Prelims        
===============================================================================
  1 Mohamed Adel Mohamed Els  91 AHLY                   59.00    1:00.51  q689  
  2 Ahmed Mohamed Mohamedy    88 AHLY                   58.99    1:00.58  q687  
  3 Mohamed Khaled Hussein    91 AHLY                   59.00    1:00.59  q686  
  4 Mahmoud Ahmed Mohamed Ah  90 CAIRO                1:03.00    1:06.34  q523  
  5 Mohamed Tarek Mohamed Hu  93 GHABA                1:09.00    1:10.54  q435  
  6 Mahmoud Ayman Hafez       93 ZHOOR                1:10.00    1:11.96  q410  
  7 Ahmed Sayed Ahmed Abdel   93 GHABA                1:08.00    1:14.37  q371  
  8 Aymn Ashrf Amin           92 GHABA                1:05.00    1:15.72  q352  
  9 Amr Ahmed Shouky Ahmed    89 HELOP                1:08.00    1:15.86  q350  
 10 Mahmoud Mohamed Rawy      93 ALNSR                1:13.00    1:22.37  q273  
-------------------------------------------------------------------------
 -- Mostafa Baha ElDin Moham  93 AHLY                 1:00.00   X1:00.62        
 -- Ahmed Hamdy Salem         92 AHLY                 1:01.00   X1:00.63        
 -- Loay Nasr El Sabahy       93 AHLY                 1:02.00   X1:05.39        
 -- Ahmed Alaa El Din Abdel   93 AHLY                 1:01.00   X1:07.97        
 -- Mostafa Magdy Elsayed     91 AHLY                 1:06.00   X1:08.07        
 -- Ahmed Farouk Amer         90 AHLY                 1:12.00   X1:18.77        
 -- Sherif Samy Farouk        92 ZHOOR                1:09.00         NS        
 -- Omar Hany Abdel Halim     93 AHLY                 1:01.00         NS        
 -- Saad El Din El Sayed      88 AHLY                 1:05.00         NS        
 -- Mina Mourad Ramzy         89 HELOP                1:03.00         NS        
 -- Saher Said Mahmoud Labib  92 AHLY                 1:00.00         NS        
 -- Ahmed El Sayed Ibrahim    91 AHLY                 1:03.00         NS        
 
Event 77  Men 13 Year Olds 200 LC Meter Freestyle
===============================================================================
       Cairo: * 2:03.34        2004 Esmail Hosam El Sbagh, Shooting            
    National: # 2:03.34        2004 Hisham Saeed Hassan                        
    Name                    Year Team                    Seed    Prelims        
===============================================================================
  1 Yousef Mohamed Salah Eld  97 AHLY                 2:05.00    2:05.63  q568  
  2 Omar Hesham Abdel Latif   97 CAIRO                2:06.00    2:08.20  q535  
  3 Ahmed Yaser Ghalab        97 AHLY                 2:15.00    2:11.70  q493  
  4 Omr Wagdy Metwaly         97 AHLY                 2:06.00    2:13.41  q475  
  5 Youssef Weal abd Alazeez  97 NCITY                2:14.00    2:18.27  q426  
  6 Mohamed Emad Elgendy      97 MAADI                2:20.00    2:21.05  q402  
  7 Omar Hassan Zakarea       97 MAADI                2:15.00    2:21.08  q401  
  8 Omr Karem Mostafa         97 DAGLA                2:10.00    2:21.43  q398  
  9 Ahmed Weal el Adwi        97 GHABA                2:18.00    2:22.11  q393  
 10 Ahmed Ashraf Anwr         97 GHABA                2:12.00    2:24.95  q370  
-------------------------------------------------------------------------
 11 ali Kamil abd Raboh Mahm  97 NCITY                2:19.00    2:25.05   369  
 12 Mohamed Ahmed Baha Elden  97 MAADI                2:25.00    2:25.72   364  
